Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
MD5SUMS | 2020-07-13 15:45 | 92 | ||
SHA512SUMS | 2020-07-13 15:45 | 284 | ||
T2137 | 2022-01-14 04:18 | 12K | ||
T2137sy.log | 2021-01-08 08:05 | 79K | ||
T2142 | 2022-01-14 04:18 | 12K | ||
T2142sy.log | 2021-01-08 08:05 | 104K | ||
aov043 | 2022-01-14 04:18 | 16K | ||
aov043-IVS-analysis-..> | 2020-04-29 19:35 | 8.1K | ||
aov043-IVS-analysis-..> | 2020-04-29 19:35 | 36K | ||
aov043-sumops.txt | 2020-02-05 16:05 | 3.6K | ||
aov043.corr | 2020-04-28 15:54 | 5.7K | ||
aov043.skd | 2020-01-15 21:46 | 67K | ||
aov043ho.log | 2020-01-21 16:06 | 1.6M | ||
aov043ho.prc | 2020-01-21 16:06 | 1.3K | ||
aov043t6.log | 2020-02-17 13:53 | 1.2M | ||
aov043ur.log | 2020-01-21 16:03 | 817K | ||
aov044 | 2022-01-14 04:18 | 17K | ||
aov044-BKG-analysis-..> | 2020-04-15 15:08 | 10K | ||
aov044-BKG-spool-rep..> | 2020-04-15 15:08 | 30K | ||
aov044-IVS-analysis-..> | 2020-04-16 07:35 | 11K | ||
aov044-IVS-analysis-..> | 2020-04-16 07:35 | 39K | ||
aov044-sumops.txt | 2020-02-26 15:35 | 10K | ||
aov044.corr | 2020-04-15 11:07 | 9.0K | ||
aov044.skd | 2020-02-06 10:05 | 196K | ||
aov044ho.log | 2020-02-12 23:28 | 3.0M | ||
aov044ho.prc | 2020-02-12 23:28 | 1.4K | ||
aov044kg.log | 2020-02-13 03:05 | 1.4M | ||
aov044km.log | 2020-02-14 16:56 | 1.1M | ||
aov044yg.log | 2020-02-12 23:39 | 3.3M | ||
aov044yg.prc | 2020-02-12 23:39 | 1.4K | ||
aov045 | 2022-01-14 04:18 | 18K | ||
aov045-IVS-analysis-..> | 2020-09-10 07:35 | 8.6K | ||
aov045-IVS-analysis-..> | 2020-09-10 07:35 | 28K | ||
aov045-bkg-analysis-..> | 2020-09-10 01:12 | 8.3K | ||
aov045-bkg-spool-rep..> | 2020-09-10 01:12 | 1.0M | ||
aov045-sumops.txt | 2020-03-24 15:35 | 8.3K | ||
aov045.skd | 2020-03-13 06:41 | 114K | ||
aov045hb.log | 2020-03-18 23:00 | 885K | ||
aov045hb.prc | 2020-03-18 23:00 | 848 | ||
aov045is.log | 2020-03-19 19:05 | 646K | ||
aov045km.log | 2020-03-24 08:19 | 1.1M | ||
aov045kv.log | 2020-03-19 05:34 | 644K | ||
aov045vm.log | 2020-03-20 09:22 | 26K | ||
aov045yg.log | 2020-03-18 23:04 | 2.8M | ||
aov045yg.prc | 2020-03-18 23:04 | 1.4K | ||
aov046 | 2022-01-14 04:18 | 19K | ||
aov046-IVS-analysis-..> | 2020-05-28 07:35 | 11K | ||
aov046-IVS-analysis-..> | 2020-06-16 07:35 | 11K | ||
aov046-IVS-analysis-..> | 2020-05-28 07:35 | 54K | ||
aov046-IVS-analysis-..> | 2020-06-16 07:35 | 41K | ||
aov046-sumops.txt | 2020-05-01 20:05 | 16K | ||
aov046.corr | 2020-05-27 14:25 | 13K | ||
aov046.skd | 2020-04-25 20:25 | 97K | ||
aov046ho.log | 2020-04-30 00:06 | 1.3M | ||
aov046ho.prc | 2020-04-30 00:06 | 1.3K | ||
aov046is.log | 2020-04-30 02:05 | 304K | ||
aov046km.log | 2020-04-29 23:56 | 372K | ||
aov046sh.log | 2020-04-30 09:14 | 1.3M | ||
aov046sv.log | 2020-04-29 23:32 | 1.3M | ||
aov046yg.log | 2020-04-30 00:08 | 1.5M | ||
aov046yg.prc | 2020-04-30 00:08 | 1.3K | ||
aov046zc.log | 2020-04-30 21:57 | 1.5M | ||
aov047 | 2022-01-14 04:18 | 18K | ||
aov047-IVS-analysis-..> | 2020-07-07 19:35 | 10K | ||
aov047-IVS-analysis-..> | 2020-07-07 19:35 | 55K | ||
aov047-sumops.txt | 2020-05-25 16:35 | 13K | ||
aov047.corr | 2020-07-07 07:55 | 11K | ||
aov047.skd | 2020-05-14 22:06 | 87K | ||
aov047ho.log | 2020-05-22 00:46 | 1.8M | ||
aov047ho.prc | 2020-05-22 00:46 | 1.1K | ||
aov047is.log | 2020-05-22 12:05 | 321K | ||
aov047kg.log | 2020-05-22 02:05 | 616K | ||
aov047kv.log | 2020-05-22 10:07 | 394K | ||
aov047sh.log | 2020-05-22 07:57 | 1.4M | ||
aov047ur.log | 2020-05-22 07:16 | 1.2M | ||
aov047yg.log | 2020-05-22 00:49 | 1.6M | ||
aov047yg.prc | 2020-05-22 00:49 | 1.1K | ||
aov048 | 2022-01-14 04:18 | 20K | ||
aov048-BKG-spool-rep..> | 2020-07-16 15:26 | 38K | ||
aov048-IVS-analysis-..> | 2020-07-17 07:35 | 19K | ||
aov048-IVS-analysis-..> | 2021-05-14 21:35 | 19K | ||
aov048-IVS-analysis-..> | 2020-07-17 07:35 | 41K | ||
aov048-IVS-analysis-..> | 2021-05-14 21:35 | 46K | ||
aov048-bkg-analysis-..> | 2020-07-16 15:26 | 16K | ||
aov048-bkg-analysis-..> | 2021-05-14 14:24 | 18K | ||
aov048-bkg-analysis-..> | 2021-05-14 14:24 | 780K | ||
aov048-sumops.txt | 2020-07-14 23:05 | 12K | ||
aov048.corr | 2021-05-14 02:05 | 12K | ||
aov048.skd | 2020-06-10 02:35 | 211K | ||
aov048ho.log | 2020-06-17 23:38 | 2.0M | ||
aov048ho.prc | 2020-06-17 23:38 | 1.3K | ||
aov048kg.log | 2020-06-17 20:05 | 1.1M | ||
aov048km.log | 2020-07-09 20:13 | 617K | ||
aov048sh.log | 2020-06-29 14:04 | 2.7M | ||
aov048vm.log | 2020-06-24 09:05 | 30K | ||
aov048yg.log | 2020-06-17 23:38 | 2.4M | ||
aov048yg.prc | 2020-06-17 23:38 | 1.3K | ||
aov049 | 2022-01-14 04:18 | 18K | ||
aov049-BKG-analysis-..> | 2020-08-20 20:57 | 9.5K | ||
aov049-BKG-spool-rep..> | 2020-08-20 20:57 | 924K | ||
aov049-IVS-analysis-..> | 2020-08-17 21:35 | 9.2K | ||
aov049-IVS-analysis-..> | 2020-08-17 21:35 | 30K | ||
aov049-sumops.txt | 2020-08-11 16:35 | 9.0K | ||
aov049.corr | 2020-08-17 09:05 | 7.1K | ||
aov049.skd | 2020-07-16 03:05 | 171K | ||
aov049ho.log | 2020-07-24 04:57 | 2.3M | ||
aov049ho.prc | 2020-07-24 04:57 | 1.3K | ||
aov049kg.log | 2020-07-25 20:35 | 1.4M | ||
aov049kv.log | 2020-10-01 06:03 | 847K | ||
aov049sh.log | 2020-07-30 05:22 | 2.4M | ||
aov049ww.log | 2020-07-28 07:28 | 2.0M | ||
aov049yg.log | 2020-07-24 05:22 | 1.3M | ||
aov049yg.prc | 2020-07-24 05:22 | 1.3K | ||
aov050 | 2022-01-14 04:19 | 19K | ||
aov050-IVS-analysis-..> | 2020-09-08 19:35 | 9.9K | ||
aov050-IVS-analysis-..> | 2021-05-28 07:35 | 9.8K | ||
aov050-IVS-analysis-..> | 2020-09-08 19:35 | 27K | ||
aov050-IVS-analysis-..> | 2021-05-28 07:35 | 30K | ||
aov050-bkg-analysis-..> | 2021-03-08 16:57 | 9.5K | ||
aov050-bkg-analysis-..> | 2021-03-08 16:57 | 406K | ||
aov050-bkg-analysis-..> | 2021-05-28 13:39 | 608K | ||
aov050.corr | 2021-05-27 04:35 | 6.9K | ||
aov050.skd | 2020-08-04 10:35 | 174K | ||
aov050ho.log | 2020-08-11 16:14 | 2.5M | ||
aov050ho.prc | 2020-08-11 16:14 | 1.4K | ||
aov050kg.log | 2020-08-11 12:35 | 828K | ||
aov050sh.log | 2020-08-11 16:34 | 2.0M | ||
aov050ww.log | 2020-08-17 09:37 | 1.5M | ||
aov050yg.log | 2020-08-11 16:12 | 2.7M | ||
aov050yg.prc | 2020-08-11 16:12 | 1.4K | ||
aov051 | 2022-01-14 04:19 | 18K | ||
aov051-IVS-analysis-..> | 2020-11-20 07:35 | 9.7K | ||
aov051-IVS-analysis-..> | 2020-11-20 07:35 | 34K | ||
aov051-bkg-analysis-..> | 2020-11-24 14:36 | 9.1K | ||
aov051-bkg-spool-rep..> | 2020-11-24 14:36 | 305K | ||
aov051.corr | 2020-11-19 13:49 | 9.5K | ||
aov051.skd | 2020-10-04 20:58 | 83K | ||
aov051ho.log | 2020-09-25 00:10 | 1.2M | ||
aov051ho.prc | 2020-09-25 00:10 | 1.3K | ||
aov051kg.log | 2020-09-24 20:35 | 577K | ||
aov051t6.log | 2020-09-25 06:28 | 1.2M | ||
aov051ur.log | 2020-09-25 10:22 | 1.0M | ||
aov051ww.log | 2020-09-26 05:01 | 865K | ||
aov051yg.log | 2020-09-25 00:05 | 1.4M | ||
aov051yg.prc | 2020-09-25 00:05 | 1.3K | ||
aov052 | 2022-01-14 04:19 | 18K | ||
aov052-IVS-analysis-..> | 2020-11-19 07:35 | 8.8K | ||
aov052-IVS-analysis-..> | 2020-11-19 07:35 | 39K | ||
aov052-bkg-analysis-..> | 2020-11-24 14:36 | 9.0K | ||
aov052-bkg-spool-rep..> | 2020-11-24 14:36 | 300K | ||
aov052-sumops.txt | 2020-10-19 23:05 | 5.5K | ||
aov052.corr | 2020-11-12 09:45 | 6.9K | ||
aov052.skd | 2020-10-04 20:59 | 65K | ||
aov052ho.log | 2020-10-09 00:52 | 1.5M | ||
aov052ho.prc | 2020-10-09 00:52 | 1.3K | ||
aov052km.log | 2020-10-16 08:19 | 364K | ||
aov052t6.log | 2020-10-08 20:49 | 1.1M | ||
aov052ur.log | 2020-10-09 14:04 | 709K | ||
aov052ww.log | 2020-10-10 02:55 | 921K | ||
aov052yg.log | 2020-10-09 00:41 | 1.4M | ||
aov052yg.prc | 2020-10-09 00:41 | 1.1K | ||
aov053 | 2022-01-14 04:19 | 16K | ||
aov053-IVS-analysis-..> | 2021-02-20 07:35 | 11K | ||
aov053-IVS-analysis-..> | 2021-02-20 07:35 | 22K | ||
aov053-bkg-analysis-..> | 2021-02-22 16:51 | 8.9K | ||
aov053-bkg-spool-rep..> | 2021-02-22 16:51 | 414K | ||
aov053.skd | 2020-11-11 05:04 | 219K | ||
aov053kg.log | 2020-11-18 19:35 | 2.1M | ||
aov053km.log | 2020-11-19 07:27 | 783K | ||
aov053kv.log | 2020-11-19 06:20 | 1.0M | ||
aov053yg.log | 2020-11-18 23:34 | 4.1M | ||
aov053yg.prc | 2020-11-18 23:34 | 1.4K | ||
aov054 | 2022-01-14 04:19 | 20K | ||
aov054-IVS-analysis-..> | 2021-02-23 07:35 | 11K | ||
aov054-IVS-analysis-..> | 2021-06-04 07:35 | 11K | ||
aov054-IVS-analysis-..> | 2021-02-23 07:35 | 28K | ||
aov054-IVS-analysis-..> | 2021-06-04 07:35 | 31K | ||
aov054-bkg-analysis-..> | 2021-02-22 16:51 | 10K | ||
aov054-bkg-analysis-..> | 2021-07-08 17:15 | 11K | ||
aov054-bkg-analysis-..> | 2021-07-08 17:15 | 405K | ||
aov054-bkg-spool-rep..> | 2021-02-22 16:51 | 271K | ||
aov054-sumops.txt | 2021-01-26 15:35 | 20K | ||
aov054.corr | 2021-06-04 02:05 | 8.6K | ||
aov054.skd | 2020-12-03 01:05 | 159K | ||
aov054ho.log | 2020-12-09 23:49 | 2.3M | ||
aov054ho.prc | 2020-12-09 23:49 | 1.3K | ||
aov054kg.log | 2020-12-09 19:05 | 1.1M | ||
aov054km.log | 2020-12-10 14:11 | 955K | ||
aov054ww.log | 2020-12-11 00:56 | 1.9M | ||
aov054yg.log | 2020-12-09 23:48 | 2.3M | ||
aov054yg.prc | 2020-12-09 23:48 | 1.4K | ||
apsg46 | 2022-01-14 04:19 | 20K | ||
apsg46-IVS-analysis-..> | 2020-05-14 19:35 | 8.6K | ||
apsg46-IVS-analysis-..> | 2020-06-11 07:35 | 8.7K | ||
apsg46-IVS-analysis-..> | 2020-05-14 19:35 | 39K | ||
apsg46-IVS-analysis-..> | 2020-06-11 07:35 | 42K | ||
apsg46-bkg-analysis-..> | 2020-05-13 19:41 | 8.3K | ||
apsg46-bkg-analysis-..> | 2021-04-14 15:06 | 8.3K | ||
apsg46-bkg-analysis-..> | 2021-04-14 15:06 | 951K | ||
apsg46-bkg-spool-rep..> | 2020-05-13 19:41 | 30K | ||
apsg46-sumops.txt | 2020-04-13 19:35 | 13K | ||
apsg46.corr | 2020-05-14 13:50 | 9.0K | ||
apsg46.skd | 2020-04-02 22:42 | 115K | ||
apsg46ho.log | 2020-04-09 00:40 | 1.5M | ||
apsg46ho.prc | 2020-04-09 00:40 | 1.3K | ||
apsg46is.log | 2020-04-09 10:05 | 622K | ||
apsg46kg.log | 2020-04-09 02:35 | 1.1M | ||
apsg46kk.log | 2020-04-08 21:05 | 2.1M | ||
apsg46km.log | 2020-04-10 16:05 | 1.1M | ||
apsg46ur.log | 2020-05-13 22:00 | 1.8M | ||
apsg46yg.log | 2020-04-09 00:48 | 2.1M | ||
apsg46yg.prc | 2020-04-09 00:48 | 1.5K | ||
apsg47 | 2022-01-14 04:19 | 19K | ||
apsg47-IVS-analysis-..> | 2020-10-16 19:35 | 9.7K | ||
apsg47-IVS-analysis-..> | 2020-10-16 19:35 | 36K | ||
apsg47-bkg-analysis-..> | 2020-10-26 17:46 | 9.7K | ||
apsg47-bkg-spool-rep..> | 2020-10-26 17:46 | 1.1M | ||
apsg47-sumops.txt | 2020-05-15 16:05 | 8.8K | ||
apsg47.corr | 2020-10-16 12:24 | 9.2K | ||
apsg47.skd | 2020-05-07 21:46 | 160K | ||
apsg47ho.log | 2020-05-15 00:59 | 1.6M | ||
apsg47ho.prc | 2020-05-15 00:59 | 1.1K | ||
apsg47is.log | 2020-05-15 09:05 | 803K | ||
apsg47kg.log | 2020-05-15 03:05 | 1.3M | ||
apsg47kk.log | 2020-05-14 20:35 | 2.0M | ||
apsg47sh.log | 2020-05-15 14:04 | 3.6M | ||
apsg47ur.log | 2020-05-15 07:06 | 1.6M | ||
apsg47yg.log | 2020-05-15 00:49 | 2.1M | ||
apsg47yg.prc | 2020-05-15 00:49 | 1.1K | ||
aua060 | 2022-01-14 04:19 | 18K | ||
aua060-IVS-analysis-..> | 2020-10-05 21:35 | 7.4K | ||
aua060-IVS-analysis-..> | 2020-10-05 21:35 | 28K | ||
aua060-bkg-analysis-..> | 2020-10-05 15:04 | 7.4K | ||
aua060-bkg-spool-rep..> | 2020-10-05 15:04 | 608K | ||
aua060-sumops.txt | 2020-02-05 16:05 | 8.3K | ||
aua060.skd | 2020-01-24 15:07 | 99K | ||
aua060.txt | 2020-01-24 15:07 | 40K | ||
aua060hb.log | 2020-02-04 09:51 | 1.4M | ||
aua060ho.log | 2020-01-30 01:02 | 2.4M | ||
aua060ho.prc | 2020-01-30 01:02 | 1.4K | ||
aua060ht.log | 2020-01-29 21:05 | 1.8M | ||
aua060ke.log | 2020-02-04 09:53 | 830K | ||
aua060ke.prc | 2020-02-04 09:55 | 773 | ||
aua060ww.log | 2020-01-31 11:48 | 1.9M | ||
aua061 | 2022-01-14 04:19 | 18K | ||
aua061-IVS-analysis-..> | 2020-10-09 07:35 | 8.8K | ||
aua061-IVS-analysis-..> | 2020-10-09 07:35 | 26K | ||
aua061-bkg-analysis-..> | 2020-10-09 18:15 | 8.8K | ||
aua061-bkg-spool-rep..> | 2020-10-09 18:15 | 463K | ||
aua061-sumops.txt | 2020-03-02 05:05 | 11K | ||
aua061.skd | 2020-02-17 19:29 | 127K | ||
aua061.txt | 2020-02-17 19:29 | 43K | ||
aua061hb.log | 2020-02-27 09:04 | 1.3M | ||
aua061hb.prc | 2020-02-27 09:04 | 834 | ||
aua061ht.log | 2020-02-26 21:05 | 2.3M | ||
aua061ke.log | 2020-02-27 09:00 | 1.3M | ||
aua061ke.prc | 2020-02-27 09:00 | 896 | ||
aua061yg.log | 2020-02-27 08:47 | 3.8M | ||
aua061yg.prc | 2020-02-27 08:47 | 1.4K | ||
aua062 | 2022-01-14 04:19 | 16K | ||
aua062-IVS-analysis-..> | 2020-10-16 07:35 | 8.7K | ||
aua062-IVS-analysis-..> | 2020-10-16 07:35 | 29K | ||
aua062hb.log | 2020-03-13 02:26 | 1.3M | ||
aua062hb.prc | 2020-03-13 02:26 | 846 | ||
aua062ho.log | 2020-03-13 02:39 | 2.8M | ||
aua062ho.prc | 2020-03-13 02:39 | 1.1K | ||
aua062ht.log | 2020-03-12 20:05 | 2.3M | ||
aua062ke.log | 2020-03-13 02:27 | 1.2M | ||
aua062ke.prc | 2020-03-13 02:27 | 909 | ||
aua062yg.log | 2020-03-23 03:27 | 3.8M | ||
aua062yg.prc | 2020-03-23 03:27 | 1.4K | ||
aua063 | 2022-01-14 04:19 | 19K | ||
aua063-IVS-analysis-..> | 2020-10-30 06:35 | 8.8K | ||
aua063-IVS-analysis-..> | 2020-10-30 06:35 | 26K | ||
aua063-bkg-analysis-..> | 2020-10-30 14:42 | 8.6K | ||
aua063-bkg-spool-rep..> | 2020-10-30 14:42 | 403K | ||
aua063-sumops.txt | 2020-04-20 19:35 | 13K | ||
aua063.skd | 2020-03-16 19:35 | 133K | ||
aua063.txt | 2020-03-16 19:35 | 42K | ||
aua063hb.log | 2020-04-03 03:49 | 1.3M | ||
aua063hb.prc | 2020-04-03 03:49 | 1.1K | ||
aua063ho.log | 2020-04-03 03:57 | 3.8M | ||
aua063ho.prc | 2020-04-03 03:57 | 1.4K | ||
aua063ht.log | 2020-04-02 20:35 | 2.4M | ||
aua063ke.log | 2020-04-03 03:53 | 1.0M | ||
aua063ke.prc | 2020-04-03 03:53 | 1.1K | ||
aua063yg.log | 2020-04-03 03:56 | 2.1M | ||
aua063yg.prc | 2020-04-03 03:56 | 1.1K | ||
aua064 | 2022-01-14 04:19 | 19K | ||
aua064-IVS-analysis-..> | 2020-12-14 21:35 | 8.8K | ||
aua064-IVS-analysis-..> | 2020-12-14 21:35 | 30K | ||
aua064-bkg-analysis-..> | 2020-12-14 22:59 | 8.8K | ||
aua064-bkg-spool-rep..> | 2020-12-14 22:59 | 965K | ||
aua064-sumops.txt | 2020-07-14 23:05 | 13K | ||
aua064.skd | 2020-05-14 22:14 | 134K | ||
aua064.txt | 2020-05-14 22:14 | 47K | ||
aua064hb.log | 2020-05-26 22:40 | 1.1M | ||
aua064hb.prc | 2020-05-26 22:40 | 1.2K | ||
aua064ho.log | 2020-05-26 22:46 | 3.5M | ||
aua064ho.prc | 2020-05-26 22:46 | 1.4K | ||
aua064ht.log | 2020-05-26 19:05 | 2.4M | ||
aua064ke.log | 2020-05-26 22:41 | 1.0M | ||
aua064ke.prc | 2020-05-26 22:41 | 1.2K | ||
aua064yg.log | 2020-05-26 22:44 | 4.1M | ||
aua064yg.prc | 2020-05-26 22:44 | 1.6K | ||
aua065 | 2022-01-14 04:19 | 19K | ||
aua065-IVS-analysis-..> | 2020-12-04 07:35 | 8.8K | ||
aua065-IVS-analysis-..> | 2020-12-04 07:35 | 26K | ||
aua065-bkg-analysis-..> | 2020-12-04 16:03 | 8.6K | ||
aua065-bkg-spool-rep..> | 2020-12-04 16:03 | 1.0M | ||
aua065-sumops.txt | 2020-06-15 16:05 | 12K | ||
aua065.skd | 2020-06-02 21:19 | 130K | ||
aua065.txt | 2020-06-02 21:19 | 45K | ||
aua065hb.log | 2020-06-11 00:39 | 1.3M | ||
aua065hb.prc | 2020-06-11 00:39 | 1.2K | ||
aua065ho.log | 2020-06-11 00:44 | 2.7M | ||
aua065ho.prc | 2020-06-11 00:44 | 1.1K | ||
aua065ht.log | 2020-06-10 20:35 | 2.4M | ||
aua065ke.log | 2020-06-11 00:41 | 1.0M | ||
aua065ke.prc | 2020-06-11 00:41 | 1.5K | ||
aua065ww.log | 2020-06-15 07:50 | 2.5M | ||
aua065yg.log | 2020-06-11 00:37 | 4.1M | ||
aua065yg.prc | 2020-06-11 00:37 | 1.6K | ||
aua066 | 2022-01-14 04:19 | 18K | ||
aua066-IVS-analysis-..> | 2020-12-14 21:35 | 9.1K | ||
aua066-IVS-analysis-..> | 2020-12-14 21:35 | 29K | ||
aua066-bkg-analysis-..> | 2020-12-14 23:40 | 9.1K | ||
aua066-bkg-spool-rep..> | 2020-12-14 23:40 | 760K | ||
aua066.skd | 2020-07-07 20:21 | 163K | ||
aua066.txt | 2020-07-07 20:21 | 163K | ||
aua066hb.log | 2020-07-17 00:53 | 884K | ||
aua066hb.prc | 2020-07-17 00:53 | 1.2K | ||
aua066ho.log | 2020-07-17 00:57 | 3.3M | ||
aua066ho.prc | 2020-07-17 00:57 | 1.4K | ||
aua066ht.log | 2020-07-17 13:05 | 2.9M | ||
aua066ke.log | 2020-07-17 00:55 | 1.0M | ||
aua066ke.prc | 2020-07-17 00:55 | 1.7K | ||
aua066yg.log | 2020-07-17 00:56 | 4.6M | ||
aua066yg.prc | 2020-07-17 00:56 | 1.6K | ||
aua067 | 2022-01-14 04:19 | 18K | ||
aua067-IVS-analysis-..> | 2020-12-18 07:35 | 10K | ||
aua067-IVS-analysis-..> | 2020-12-18 07:35 | 30K | ||
aua067-bkg-analysis-..> | 2020-12-19 00:19 | 9.5K | ||
aua067-bkg-spool-rep..> | 2020-12-19 00:19 | 713K | ||
aua067.skd | 2020-08-03 09:10 | 172K | ||
aua067.txt | 2020-08-03 09:10 | 48K | ||
aua067hb.log | 2020-08-14 00:24 | 1.4M | ||
aua067hb.prc | 2020-08-14 00:24 | 1.2K | ||
aua067ho.log | 2020-08-14 00:30 | 3.0M | ||
aua067ho.prc | 2020-08-14 00:30 | 1.3K | ||
aua067ht.log | 2020-08-13 20:35 | 3.0M | ||
aua067ke.log | 2020-08-14 00:27 | 1.2M | ||
aua067ke.prc | 2020-08-14 00:27 | 1.5K | ||
aua067ww.log | 2020-08-17 09:37 | 3.2M | ||
aua067yg.log | 2020-08-14 00:30 | 4.8M | ||
aua067yg.prc | 2020-08-14 00:30 | 1.4K | ||
aua068 | 2022-01-14 04:19 | 18K | ||
aua068-IVS-analysis-..> | 2020-12-11 07:35 | 9.3K | ||
aua068-IVS-analysis-..> | 2020-12-11 07:35 | 23K | ||
aua068-bkg-analysis-..> | 2020-12-10 15:40 | 9.2K | ||
aua068-bkg-spool-rep..> | 2020-12-10 15:40 | 541K | ||
aua068.skd | 2020-09-20 09:17 | 165K | ||
aua068.txt | 2020-09-20 09:17 | 50K | ||
aua068hb.log | 2020-10-01 04:59 | 2.0M | ||
aua068hb.prc | 2020-10-01 05:00 | 1.2K | ||
aua068ho.log | 2020-10-01 05:03 | 3.7M | ||
aua068ho.prc | 2020-10-01 05:03 | 1.3K | ||
aua068ht.log | 2020-09-30 21:05 | 2.9M | ||
aua068ww.log | 2020-10-02 04:34 | 3.1M | ||
aua068yg.log | 2020-10-01 05:01 | 4.7M | ||
aua068yg.prc | 2020-10-01 05:01 | 1.4K | ||
aua069 | 2022-01-14 04:19 | 18K | ||
aua069-IVS-analysis-..> | 2020-12-11 07:35 | 9.0K | ||
aua069-IVS-analysis-..> | 2020-12-11 07:35 | 26K | ||
aua069-bkg-analysis-..> | 2020-12-10 15:40 | 9.0K | ||
aua069-bkg-spool-rep..> | 2020-12-10 15:40 | 489K | ||
aua069-sumops.txt | 2020-10-26 14:35 | 11K | ||
aua069.skd | 2020-10-11 09:20 | 163K | ||
aua069.txt | 2020-10-11 09:20 | 49K | ||
aua069hb.log | 2020-10-22 07:14 | 1.2M | ||
aua069hb.prc | 2020-10-22 07:14 | 1.3K | ||
aua069ho.log | 2020-10-22 00:29 | 3.5M | ||
aua069ho.prc | 2020-10-22 00:29 | 1.3K | ||
aua069ht.log | 2020-10-21 19:35 | 2.9M | ||
aua069ww.log | 2020-10-24 02:32 | 3.0M | ||
aua069yg.log | 2020-10-22 00:32 | 4.6M | ||
aua069yg.prc | 2020-10-22 00:32 | 1.4K | ||
aua070 | 2022-01-14 04:19 | 18K | ||
aua070-IVS-analysis-..> | 2020-12-11 21:35 | 9.6K | ||
aua070-IVS-analysis-..> | 2020-12-11 21:35 | 28K | ||
aua070-bkg-analysis-..> | 2020-12-11 18:39 | 9.7K | ||
aua070-bkg-spool-rep..> | 2020-12-11 18:39 | 630K | ||
aua070.skd | 2020-11-02 12:36 | 171K | ||
aua070.txt | 2020-11-02 12:36 | 48K | ||
aua070hb.log | 2020-11-13 00:36 | 1.5M | ||
aua070hb.prc | 2020-11-13 00:36 | 1.3K | ||
aua070ho.log | 2020-11-13 00:34 | 3.4M | ||
aua070ho.prc | 2020-11-13 00:34 | 1.1K | ||
aua070ht.log | 2020-11-12 20:05 | 3.1M | ||
aua070ww.log | 2020-11-13 01:02 | 3.1M | ||
aua070yg.log | 2020-11-13 00:37 | 4.5M | ||
aua070yg.prc | 2020-11-13 00:37 | 1.1K | ||
aua071 | 2022-01-14 04:19 | 17K | ||
aua071-IVS-analysis-..> | 2021-02-05 21:35 | 9.5K | ||
aua071-IVS-analysis-..> | 2021-02-05 21:35 | 27K | ||
aua071-sumops.txt | 2021-01-26 15:35 | 12K | ||
aua071.skd | 2020-11-23 12:43 | 169K | ||
aua071.txt | 2020-11-23 12:43 | 49K | ||
aua071hb.log | 2020-12-04 01:02 | 1.6M | ||
aua071hb.prc | 2020-12-04 01:02 | 1.3K | ||
aua071ho.log | 2020-12-04 00:57 | 4.0M | ||
aua071ho.prc | 2020-12-04 00:57 | 1.4K | ||
aua071ht.log | 2020-12-04 11:35 | 3.2M | ||
aua071ww.log | 2020-12-04 01:46 | 3.0M | ||
aua071yg.log | 2020-12-04 00:59 | 4.7M | ||
aua071yg.prc | 2020-12-04 00:59 | 1.4K | ||
aum017 | 2022-01-14 04:19 | 17K | ||
aum017-NASA-analysis..> | 2021-02-17 07:35 | 5.1K | ||
aum017-NASA-analysis..> | 2021-02-17 07:35 | 19K | ||
aum017-bkg-analysis-..> | 2021-02-16 15:19 | 5.3K | ||
aum017-bkg-spool-rep..> | 2021-02-16 15:19 | 230K | ||
aum017.skd | 2021-01-15 01:35 | 64K | ||
aum017hb.log | 2020-07-09 04:50 | 584K | ||
aum017hb.prc | 2020-07-09 04:50 | 1.0K | ||
aum017ke.log | 2020-07-09 04:54 | 822K | ||
aum017ke.prc | 2020-07-09 04:54 | 1.1K | ||
aum017yg.log | 2020-07-09 04:52 | 2.8M | ||
aum017yg.prc | 2020-07-09 04:52 | 1.3K | ||
aum018 | 2022-01-14 04:19 | 17K | ||
aum018-NASA-analysis..> | 2021-02-23 21:35 | 7.5K | ||
aum018-NASA-analysis..> | 2021-02-23 21:35 | 17K | ||
aum018-bkg-analysis-..> | 2021-02-26 18:35 | 7.6K | ||
aum018-bkg-spool-rep..> | 2021-02-26 18:35 | 289K | ||
aum018-sumops.txt | 2020-08-21 17:05 | 8.2K | ||
aum018.skd | 2020-07-29 10:01 | 99K | ||
aum018hb.log | 2020-08-21 04:29 | 2.7M | ||
aum018hb.prc | 2020-08-21 04:29 | 1.1K | ||
aum018ke.log | 2020-08-21 04:28 | 1.3M | ||
aum018ke.prc | 2020-08-21 04:28 | 1.1K | ||
aum018ww.log | 2020-08-21 02:52 | 2.4M | ||
