Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
MD5SUMS | 2022-01-05 18:24 | 649 | ||
SHA512SUMS | 2022-01-05 18:24 | 1.9K | ||
aov048 | 2022-01-14 09:45 | 12K | ||
aov050 | 2022-01-14 09:45 | 12K | ||
aov054 | 2022-01-14 09:45 | 12K | ||
aov055 | 2022-01-14 09:45 | 19K | ||
aov055-IVS-analysis-..> | 2021-09-17 21:05 | 15K | ||
aov055-IVS-analysis-..> | 2021-09-17 21:05 | 44K | ||
aov055-bkg-analysis-..> | 2021-09-17 16:12 | 13K | ||
aov055-bkg-analysis-..> | 2021-09-17 16:12 | 1.1M | ||
aov055-sumops.txt | 2021-01-26 15:35 | 15K | ||
aov055.corr | 2021-09-17 08:05 | 16K | ||
aov055.skd | 2021-01-12 09:35 | 232K | ||
aov055hb.log | 2021-01-18 08:50 | 1.2M | ||
aov055hb.prc | 2021-01-18 08:50 | 1.3K | ||
aov055is.log | 2021-01-18 08:27 | 608K | ||
aov055kg.log | 2021-01-18 03:35 | 1.2M | ||
aov055km.log | 2021-01-18 11:07 | 769K | ||
aov055sh.log | 2021-01-18 08:15 | 3.1M | ||
aov055vm.log | 2021-01-19 16:04 | 37K | ||
aov055ww.log | 2021-01-18 09:03 | 1.8M | ||
aov055yg.log | 2021-01-18 08:49 | 3.1M | ||
aov055yg.prc | 2021-01-18 08:49 | 1.6K | ||
aov056 | 2022-01-14 09:45 | 18K | ||
aov056-IVS-analysis-..> | 2021-06-29 04:05 | 10K | ||
aov056-IVS-analysis-..> | 2021-06-29 16:35 | 10K | ||
aov056-IVS-analysis-..> | 2021-06-29 04:05 | 24K | ||
aov056-IVS-analysis-..> | 2021-06-29 16:35 | 23K | ||
aov056-bkg-analysis-..> | 2021-07-01 16:14 | 9.5K | ||
aov056-bkg-analysis-..> | 2021-07-01 16:14 | 585K | ||
aov056.skd | 2021-01-31 08:29 | 132K | ||
aov056hb.log | 2021-02-05 00:40 | 1.2M | ||
aov056hb.prc | 2021-02-05 00:40 | 1.3K | ||
aov056kv.log | 2021-02-05 06:16 | 719K | ||
aov056sh.log | 2021-05-14 11:51 | 3.1M | ||
aov056ww.log | 2021-02-05 01:00 | 2.4M | ||
aov056yg.log | 2021-02-05 00:37 | 3.5M | ||
aov056yg.prc | 2021-02-05 00:37 | 1.4K | ||
aov057 | 2022-01-14 09:45 | 17K | ||
aov057-IVS-analysis-..> | 2021-08-20 20:35 | 9.9K | ||
aov057-IVS-analysis-..> | 2021-08-20 20:35 | 29K | ||
aov057-sumops.txt | 2021-03-26 15:05 | 14K | ||
aov057.skd | 2021-03-17 21:03 | 79K | ||
aov057is.log | 2021-03-24 05:48 | 302K | ||
aov057ke.log | 2021-03-24 16:33 | 772K | ||
aov057ke.prc | 2021-03-24 16:33 | 1.4K | ||
aov057km.log | 2021-03-25 09:25 | 391K | ||
aov057sh.log | 2021-03-24 06:27 | 1.4M | ||
aov057ur.log | 2021-06-18 06:29 | 854K | ||
aov057ww.log | 2021-03-23 22:30 | 894K | ||
aov057yg.log | 2021-03-24 16:33 | 1.5M | ||
aov057yg.prc | 2021-03-24 16:33 | 1.4K | ||
aov058 | 2022-01-14 09:45 | 16K | ||
aov058-IVS-analysis-..> | 2021-08-19 20:05 | 9.2K | ||
aov058-IVS-analysis-..> | 2021-08-19 20:05 | 25K | ||
aov058-sumops.txt | 2021-05-10 15:35 | 13K | ||
aov058.skd | 2021-04-25 21:26 | 82K | ||
aov058ke.log | 2021-04-29 00:52 | 584K | ||
aov058ke.prc | 2021-05-05 23:05 | 1.4K | ||
aov058kv.log | 2021-04-29 12:33 | 469K | ||
aov058t6.log | 2021-04-28 22:30 | 1.3M | ||
aov058ur.log | 2021-04-30 08:12 | 1.0M | ||
aov058yg.log | 2021-04-29 00:51 | 1.8M | ||
aov058yg.prc | 2021-05-05 23:05 | 1.1K | ||
aov059 | 2022-01-14 09:45 | 18K | ||
aov059-IVS-analysis-..> | 2021-10-29 16:35 | 13K | ||
aov059-IVS-analysis-..> | 2021-10-29 16:35 | 35K | ||
aov059-bkg-analysis-..> | 2021-11-01 15:08 | 11K | ||
aov059-bkg-analysis-..> | 2021-11-01 15:08 | 465K | ||
aov059-sumops.txt | 2021-05-24 15:05 | 13K | ||
aov059.corr | 2021-10-29 04:35 | 15K | ||
aov059.skd | 2021-05-11 01:35 | 243K | ||
aov059hb.log | 2021-05-19 07:05 | 1.2M | ||
aov059hb.prc | 2021-05-19 07:05 | 1.4K | ||
aov059is.log | 2021-07-06 04:35 | 696K | ||
aov059sh.log | 2021-05-24 11:04 | 3.2M | ||
aov059vm.log | 2021-05-19 12:58 | 40K | ||
aov059ww.log | 2021-05-19 00:30 | 1.6M | ||
aov059yg.log | 2021-05-18 22:49 | 3.5M | ||
aov059yg.prc | 2021-05-18 22:49 | 1.4K | ||
aov060 | 2022-01-14 09:45 | 18K | ||
aov060-IVS-analysis-..> | 2021-10-22 16:35 | 8.6K | ||
aov060-IVS-analysis-..> | 2021-10-22 16:35 | 25K | ||
aov060-bkg-analysis-..> | 2021-10-22 19:13 | 8.4K | ||
aov060-bkg-analysis-..> | 2021-10-22 19:14 | 325K | ||
aov060-sumops.txt | 2021-06-18 18:05 | 20K | ||
aov060.corr | 2021-10-22 14:53 | 6.3K | ||
aov060.skd | 2021-05-31 09:57 | 79K | ||
aov060ho.log | 2021-06-04 01:34 | 1.7M | ||
aov060ho.prc | 2021-06-04 01:34 | 1.4K | ||
aov060ke.log | 2021-06-04 01:30 | 556K | ||
aov060ke.prc | 2021-06-04 01:30 | 1.4K | ||
aov060sh.log | 2021-10-22 14:16 | 1.8M | ||
aov060yg.log | 2021-06-03 23:45 | 1.7M | ||
aov060yg.prc | 2021-06-03 23:45 | 1.4K | ||
aov061 | 2022-01-14 09:45 | 19K | ||
aov061-IVS-analysis-..> | 2021-11-12 05:35 | 15K | ||
aov061-IVS-analysis-..> | 2021-11-12 05:35 | 36K | ||
aov061-bkg-analysis-..> | 2021-11-15 15:57 | 13K | ||
aov061-bkg-analysis-..> | 2021-11-15 15:57 | 774K | ||
aov061-sumops.txt | 2021-07-26 04:05 | 15K | ||
aov061.corr | 2021-11-12 02:35 | 16K | ||
aov061.skd | 2021-07-08 06:35 | 266K | ||
aov061hb.log | 2021-07-16 00:23 | 6.9M | ||
aov061hb.prc | 2021-07-16 00:23 | 707 | ||
aov061is.log | 2021-07-16 10:35 | 519K | ||
aov061ke.log | 2021-07-16 00:27 | 7.1M | ||
aov061ke.prc | 2021-07-16 00:27 | 707 | ||
aov061sh.log | 2021-07-16 12:25 | 3.4M | ||
aov061vm.log | 2021-07-16 11:15 | 46K | ||
aov061yg.log | 2021-07-16 00:33 | 3.6M | ||
aov061yg.prc | 2021-07-16 00:33 | 1.4K | ||
aov062 | 2022-01-14 09:45 | 15K | ||
aov062-IVS-analysis-..> | 2021-10-29 16:35 | 8.7K | ||
aov062-IVS-analysis-..> | 2021-10-29 16:35 | 22K | ||
aov062-bkg-analysis-..> | 2021-11-01 17:28 | 7.8K | ||
aov062-bkg-analysis-..> | 2021-11-01 17:28 | 198K | ||
aov062-sumops.txt | 2021-08-27 18:05 | 6.7K | ||
aov062.corr | 2021-10-29 16:01 | 6.9K | ||
aov063 | 2022-01-14 09:45 | 17K | ||
aov063-IVS-analysis-..> | 2021-11-15 18:35 | 8.7K | ||
aov063-IVS-analysis-..> | 2021-11-15 18:35 | 25K | ||
aov063-bkg-analysis-..> | 2021-11-15 16:46 | 8.2K | ||
aov063-bkg-analysis-..> | 2021-11-15 16:47 | 518K | ||
aov063-sumops.txt | 2021-09-23 07:38 | 16K | ||
aov063hb.log | 2021-09-17 00:49 | 8.1M | ||
aov063hb.prc | 2021-09-17 00:49 | 719 | ||
aov063is.log | 2021-09-17 05:05 | 274K | ||
aov063ke.log | 2021-09-17 00:44 | 8.2M | ||
aov063ke.prc | 2021-09-17 00:45 | 719 | ||
aov063sh.log | 2021-09-23 06:35 | 3.3M | ||
aov063yg.log | 2021-09-17 00:35 | 4.6M | ||
aov063yg.prc | 2021-09-17 00:35 | 1.4K | ||
aov064 | 2022-01-14 09:45 | 20K | ||
aov064-IVS-analysis-..> | 2021-12-07 18:05 | 15K | ||
aov064-IVS-analysis-..> | 2021-12-07 18:05 | 44K | ||
aov064-bkg-analysis-..> | 2021-12-07 16:16 | 13K | ||
aov064-bkg-analysis-..> | 2021-12-07 16:16 | 1.1M | ||
aov064-sumops.txt | 2021-10-26 20:05 | 15K | ||
aov064.corr | 2021-12-07 07:35 | 17K | ||
aov064.skd | 2021-10-07 02:05 | 232K | ||
aov064hb.log | 2021-10-18 14:04 | 2.9M | ||
aov064hb.prc | 2021-10-18 14:04 | 743 | ||
aov064ke.log | 2021-10-21 04:03 | 6.4M | ||
aov064ke.prc | 2021-10-21 04:03 | 799 | ||
aov064kg.log | 2021-10-14 04:35 | 1.3M | ||
aov064km.log | 2021-10-19 18:46 | 1.2M | ||
aov064kv.log | 2021-10-18 08:37 | 660K | ||
aov064sh.log | 2021-10-13 06:07 | 2.6M | ||
aov064vm.log | 2021-10-15 06:34 | 33K | ||
aov064ww.log | 2021-10-13 00:11 | 1.2M | ||
aov064yg.log | 2021-10-18 14:00 | 3.1M | ||
aov064yg.prc | 2021-10-18 14:00 | 1.4K | ||
aov065 | 2022-01-14 09:45 | 16K | ||
aov065-sumops.txt | 2021-11-25 15:43 | 9.2K | ||
aov065.skd | 2021-11-13 14:27 | 72K | ||
aov065is.log | 2021-11-18 10:05 | 312K | ||
aov065ke.log | 2021-11-17 23:40 | 2.9M | ||
aov065ke.prc | 2021-11-17 23:41 | 743 | ||
aov065km.log | 2021-12-10 19:10 | 414K | ||
aov065sh.log | 2021-11-18 00:20 | 1.5M | ||
aov065ur.log | 2021-11-20 18:28 | 703K | ||
aov065ww.log | 2021-11-18 01:11 | 1.2M | ||
aov065yg.log | 2021-11-17 23:36 | 1.7M | ||
aov065yg.prc | 2021-11-17 23:36 | 1.4K | ||
aov066 | 2022-01-14 09:45 | 15K | ||
aov066-sumops.txt | 2021-12-20 14:35 | 16K | ||
aov066.skd | 2021-12-13 01:05 | 239K | ||
aov066is.log | 2021-12-17 01:35 | 664K | ||
aov066kg.log | 2021-12-20 03:35 | 1.3M | ||
aov066km.log | 2021-12-17 11:53 | 951K | ||
aov066kv.log | 2021-12-17 06:16 | 347K | ||
aov066vm.log | 2021-12-21 10:09 | 37K | ||
aov066ww.log | 2021-12-17 01:35 | 1.8M | ||
apsg46 | 2022-01-14 09:45 | 12K | ||
apsg48 | 2022-01-14 09:45 | 19K | ||
apsg48-IVS-analysis-..> | 2021-12-24 18:05 | 10K | ||
apsg48-IVS-analysis-..> | 2021-12-24 18:05 | 43K | ||
apsg48-bkg-analysis-..> | 2021-12-27 16:56 | 10K | ||
apsg48-bkg-analysis-..> | 2021-12-27 16:56 | 848K | ||
apsg48-sumops.txt | 2021-07-26 04:05 | 25K | ||
apsg48.corr | 2021-12-24 08:54 | 11K | ||
apsg48.skd | 2021-07-15 16:07 | 118K | ||
apsg48ho.log | 2021-07-22 00:44 | 2.0M | ||
apsg48ho.prc | 2021-07-22 00:44 | 1.4K | ||
apsg48is.log | 2021-07-26 03:05 | 281K | ||
apsg48kg.log | 2021-08-10 05:05 | 912K | ||
apsg48kk.log | 2021-07-21 20:05 | 1.8M | ||
apsg48kv.log | 2021-07-22 06:00 | 537K | ||
apsg48sh.log | 2021-07-24 17:26 | 1.9M | ||
apsg48ur.log | 2021-07-26 08:51 | 1.4M | ||
apsg48yg.log | 2021-07-22 00:44 | 2.0M | ||
apsg48yg.prc | 2021-07-22 00:44 | 1.4K | ||
apsg49 | 2022-01-14 09:45 | 18K | ||
apsg49-IVS-analysis-..> | 2021-12-24 18:35 | 8.8K | ||
apsg49-IVS-analysis-..> | 2021-12-24 18:35 | 32K | ||
apsg49-bkg-analysis-..> | 2021-12-27 16:56 | 8.8K | ||
apsg49-bkg-analysis-..> | 2021-12-27 16:56 | 896K | ||
apsg49-sumops.txt | 2021-10-13 16:35 | 8.4K | ||
apsg49.corr | 2021-12-24 08:50 | 8.0K | ||
apsg49.skd | 2021-09-26 22:00 | 125K | ||
apsg49kg.log | 2021-10-07 11:05 | 1.3M | ||
apsg49kk.log | 2021-09-30 20:05 | 2.3M | ||
apsg49km.log | 2021-10-19 18:45 | 1.1M | ||
apsg49kv.log | 2021-10-06 05:57 | 723K | ||
apsg49sh.log | 2021-10-08 11:51 | 2.7M | ||
apsg49ur.log | 2021-12-14 09:05 | 2.4M | ||
apsg49yg.log | 2021-10-01 04:06 | 2.2M | ||
apsg49yg.prc | 2021-10-01 04:06 | 1.4K | ||
aua038 | 2022-01-14 09:45 | 12K | ||
aua071 | 2022-01-14 09:45 | 12K | ||
aua072 | 2022-01-14 09:45 | 19K | ||
aua072-IVS-analysis-..> | 2021-02-17 07:35 | 9.4K | ||
aua072-IVS-analysis-..> | 2021-02-17 07:35 | 30K | ||
aua072-bkg-analysis-..> | 2021-02-15 22:32 | 9.3K | ||
aua072-bkg-spool-rep..> | 2021-02-15 22:32 | 1.1M | ||
aua072-sumops.txt | 2021-01-26 15:35 | 37K | ||
aua072.skd | 2021-01-12 15:30 | 165K | ||
aua072.txt | 2021-01-12 15:30 | 47K | ||
aua072.vex | 2021-01-12 15:30 | 404K | ||
aua072hb.log | 2021-01-21 00:15 | 1.4M | ||
aua072hb.prc | 2021-01-21 00:15 | 1.3K | ||
aua072ho.log | 2021-01-21 00:11 | 3.6M | ||
aua072ho.prc | 2021-01-21 00:11 | 1.4K | ||
aua072ht.log | 2021-01-20 19:05 | 3.2M | ||
aua072ke.log | 2021-01-21 00:17 | 1.0M | ||
aua072ke.prc | 2021-01-21 00:17 | 1.6K | ||
aua072ww.log | 2021-01-22 01:27 | 3.0M | ||
aua072yg.log | 2021-01-21 00:13 | 4.7M | ||
aua072yg.prc | 2021-01-21 00:13 | 1.3K | ||
aua073 | 2022-01-14 09:45 | 19K | ||
aua073-IVS-analysis-..> | 2021-04-16 07:35 | 9.3K | ||
aua073-IVS-analysis-..> | 2021-04-16 07:35 | 33K | ||
aua073-bkg-analysis-..> | 2021-04-15 14:28 | 9.6K | ||
aua073-bkg-analysis-..> | 2021-04-15 14:28 | 1.1M | ||
aua073-sumops.txt | 2021-03-01 15:05 | 38K | ||
aua073.skd | 2021-02-15 09:48 | 167K | ||
aua073.txt | 2021-02-15 09:48 | 48K | ||
aua073.vex | 2021-02-15 09:48 | 408K | ||
aua073hb.log | 2021-02-26 12:04 | 1.5M | ||
aua073hb.prc | 2021-02-26 12:04 | 1.3K | ||
aua073ho.log | 2021-02-26 12:12 | 3.7M | ||
aua073ho.prc | 2021-02-26 12:12 | 1.1K | ||
aua073ht.log | 2021-02-25 19:35 | 3.2M | ||
aua073ke.log | 2021-02-26 12:07 | 1.3M | ||
aua073ke.prc | 2021-02-26 12:07 | 1.6K | ||
aua073ww.log | 2021-02-26 01:02 | 3.1M | ||
aua073yg.log | 2021-02-26 12:10 | 4.6M | ||
aua073yg.prc | 2021-02-26 12:10 | 1.1K | ||
aua074 | 2022-01-14 09:45 | 17K | ||
aua074-IVS-analysis-..> | 2021-04-29 21:35 | 10K | ||
aua074-IVS-analysis-..> | 2021-04-29 21:35 | 28K | ||
aua074.skd | 2021-02-28 09:39 | 177K | ||
aua074.txt | 2021-02-28 09:39 | 50K | ||
aua074.vex | 2021-02-28 09:39 | 428K | ||
aua074hb.log | 2021-03-11 03:54 | 1.4M | ||
aua074hb.prc | 2021-03-11 03:54 | 1.3K | ||
aua074ht.log | 2021-03-10 19:35 | 3.5M | ||
aua074ke.log | 2021-03-11 03:58 | 1.2M | ||
aua074ke.prc | 2021-03-11 03:58 | 1.4K | ||
aua074ww.log | 2021-03-11 00:31 | 3.2M | ||
aua074yg.log | 2021-03-11 04:00 | 5.2M | ||
aua074yg.prc | 2021-03-11 04:00 | 1.4K | ||
aua075 | 2022-01-14 09:45 | 17K | ||
aua075-IVS-analysis-..> | 2021-08-12 18:05 | 8.6K | ||
aua075-IVS-analysis-..> | 2021-08-12 18:05 | 23K | ||
aua075-sumops.txt | 2021-04-27 16:05 | 11K | ||
aua075.skd | 2021-04-11 09:50 | 147K | ||
aua075.txt | 2021-04-11 09:50 | 46K | ||
aua075.vex | 2021-04-11 09:50 | 354K | ||
aua075hb.log | 2021-04-22 04:49 | 2.5M | ||
aua075hb.prc | 2021-05-05 23:05 | 1.3K | ||
aua075ht.log | 2021-04-21 20:05 | 3.6M | ||
aua075ke.log | 2021-04-22 04:52 | 1.5M | ||
aua075ke.prc | 2021-05-05 23:05 | 1.4K | ||
aua075yg.log | 2021-04-22 04:54 | 5.3M | ||
aua075yg.prc | 2021-05-05 23:05 | 1.4K | ||
aua076 | 2022-01-14 09:45 | 19K | ||
aua076-IVS-analysis-..> | 2021-09-22 18:05 | 9.3K | ||
aua076-IVS-analysis-..> | 2021-09-22 18:05 | 29K | ||
aua076-bkg-analysis-..> | 2021-09-22 14:50 | 8.9K | ||
aua076-bkg-analysis-..> | 2021-09-22 14:50 | 960K | ||
aua076-sumops.txt | 2021-05-31 20:35 | 37K | ||
aua076.skd | 2021-05-17 09:51 | 162K | ||
aua076.txt | 2021-05-17 09:51 | 49K | ||
aua076.vex | 2021-05-17 09:51 | 404K | ||
aua076hb.log | 2021-05-28 09:58 | 1.5M | ||
aua076hb.prc | 2021-05-28 09:58 | 1.4K | ||
aua076ho.log | 2021-05-28 09:47 | 4.2M | ||
aua076ho.prc | 2021-05-28 09:47 | 1.4K | ||
aua076ht.log | 2021-05-27 20:35 | 3.2M | ||
aua076ke.log | 2021-05-28 09:55 | 1.9M | ||
aua076ke.prc | 2021-05-28 09:55 | 1.4K | ||
aua076yg.log | 2021-05-28 09:41 | 5.3M | ||
aua076yg.prc | 2021-05-28 09:41 | 1.4K | ||
aua077 | 2022-01-14 09:45 | 19K | ||
aua077-IVS-analysis-..> | 2021-10-19 18:05 | 9.3K | ||
aua077-IVS-analysis-..> | 2021-10-19 18:05 | 30K | ||
aua077-bkg-analysis-..> | 2021-10-20 15:05 | 9.1K | ||
aua077-bkg-analysis-..> | 2021-10-20 15:05 | 1.1M | ||
aua077-sumops.txt | 2021-06-03 22:35 | 35K | ||
aua077.skd | 2021-05-23 09:52 | 161K | ||
aua077.txt | 2021-05-23 09:52 | 47K | ||
aua077.vex | 2021-05-23 09:52 | 401K | ||
aua077hb.log | 2021-06-03 00:53 | 1.4M | ||
aua077hb.prc | 2021-06-03 00:53 | 1.4K | ||
aua077ho.log | 2021-06-03 00:43 | 3.9M | ||
aua077ho.prc | 2021-06-03 00:43 | 1.4K | ||
aua077ht.log | 2021-06-02 20:05 | 3.3M | ||
aua077ke.log | 2021-06-03 00:49 | 1.8M | ||
aua077ke.prc | 2021-06-03 00:49 | 1.4K | ||
aua077yg.log | 2021-06-03 00:41 | 5.2M | ||
aua077yg.prc | 2021-06-03 00:41 | 1.4K | ||
aua078 | 2022-01-14 09:45 | 19K | ||
aua078-IVS-analysis-..> | 2021-11-04 02:05 | 9.5K | ||
aua078-IVS-analysis-..> | 2021-11-04 02:05 | 27K | ||
aua078-bkg-analysis-..> | 2021-11-04 15:00 | 9.1K | ||
aua078-bkg-analysis-..> | 2021-11-04 15:01 | 761K | ||
aua078-sumops.txt | 2021-07-26 04:05 | 13K | ||
aua078.skd | 2021-07-12 09:59 | 161K | ||
aua078.txt | 2021-07-12 09:59 | 52K | ||
aua078.vex | 2021-07-12 09:59 | 399K | ||
aua078hb.log | 2021-07-23 00:44 | 9.0M | ||
aua078hb.prc | 2021-07-23 00:44 | 707 | ||
aua078ho.log | 2021-07-23 00:37 | 453K | ||
aua078ho.prc | 2021-07-23 00:37 | 1.4K | ||
aua078ht.log | 2021-07-22 20:35 | 3.2M | ||
aua078ke.log | 2021-07-23 00:50 | 9.3M | ||
aua078ke.prc | 2021-07-23 00:50 | 707 | ||
aua078yg.log | 2021-07-23 00:28 | 5.3M | ||
aua078yg.prc | 2021-07-23 00:28 | 1.4K | ||
aua079 | 2022-01-14 09:45 | 18K | ||
aua079-IVS-analysis-..> | 2021-11-16 17:35 | 8.6K | ||
aua079-IVS-analysis-..> | 2021-11-16 17:35 | 27K | ||
aua079-bkg-analysis-..> | 2021-11-16 16:23 | 8.5K | ||
aua079-bkg-analysis-..> | 2021-11-16 16:24 | 914K | ||
aua079-sumops.txt | 2021-08-19 19:35 | 12K | ||
aua079.skd | 2021-08-02 10:02 | 156K | ||
aua079.txt | 2021-08-02 10:02 | 49K | ||
aua079.vex | 2021-08-02 10:02 | 389K | ||
aua079hb.log | 2021-08-14 07:18 | 11M | ||
aua079hb.prc | 2021-08-14 07:19 | 743 | ||
aua079ht.log | 2021-08-12 20:35 | 3.0M | ||
aua079ke.log | 2021-08-14 07:16 | 11M | ||
aua079ke.prc | 2021-08-14 07:16 | 743 | ||
aua079yg.log | 2021-08-14 07:17 | 6.0M | ||
aua079yg.prc | 2021-08-14 07:17 | 1.4K | ||
aua080 | 2022-01-14 09:45 | 19K | ||
aua080-IVS-analysis-..> | 2021-11-25 02:05 | 8.8K | ||
aua080-IVS-analysis-..> | 2021-11-25 02:05 | 28K | ||
aua080-bkg-analysis-..> | 2021-11-25 17:18 | 8.5K | ||
aua080-bkg-analysis-..> | 2021-11-25 17:19 | 814K | ||
aua080-sumops.txt | 2021-10-05 03:35 | 11K | ||
aua080.skd | 2021-09-19 10:09 | 156K | ||
aua080.txt | 2021-09-19 10:10 | 49K | ||
aua080.vex | 2021-09-19 10:10 | 385K | ||
aua080hb.log | 2021-09-30 04:34 | 11M | ||
aua080hb.prc | 2021-09-30 04:35 | 743 | ||
aua080ht.log | 2021-09-29 20:35 | 3.1M | ||
aua080ke.log | 2021-09-30 04:35 | 11M | ||
aua080ke.prc | 2021-09-30 04:35 | 743 | ||
aua080ww.log | 2021-09-30 00:11 | 4.1M | ||
aua080yg.log | 2021-09-30 04:35 | 5.8M | ||
aua080yg.prc | 2021-09-30 04:36 | 1.4K | ||
aua081 | 2022-01-14 09:46 | 19K | ||
aua081-IVS-analysis-..> | 2021-12-16 01:35 | 8.8K | ||
aua081-IVS-analysis-..> | 2021-12-16 01:35 | 26K | ||
aua081-bkg-analysis-..> | 2021-12-16 15:18 | 8.3K | ||
aua081-bkg-analysis-..> | 2021-12-16 15:18 | 528K | ||
aua081-sumops.txt | 2021-11-01 13:05 | 8.1K | ||
aua081.skd | 2021-10-20 17:41 | 156K | ||
aua081.txt | 2021-10-20 17:42 | 50K | ||
aua081.vex | 2021-10-20 17:42 | 388K | ||
aua081hb.log | 2021-10-27 23:43 | 8.2M | ||
aua081hb.prc | 2021-10-27 23:44 | 743 | ||
aua081ht.log | 2021-10-27 20:05 | 2.5M | ||
aua081ke.log | 2021-10-27 23:47 | 9.9M | ||
aua081ke.prc | 2021-10-27 23:48 | 743 | ||
aua081ww.log | 2021-10-28 04:10 | 3.5M | ||
aua081yg.log | 2021-10-27 23:51 | 6.1M | ||
aua081yg.prc | 2021-10-27 23:51 | 1.4K | ||
aua082 | 2022-01-14 09:46 | 17K | ||
aua082-sumops.txt | 2021-11-15 18:05 | 8.5K | ||
aua082.skd | 2021-10-31 09:16 | 155K | ||
aua082.txt | 2021-10-31 09:17 | 49K | ||
aua082.vex | 2021-10-31 09:17 | 383K | ||
aua082hb.log | 2021-11-11 03:45 | 11M | ||
aua082hb.prc | 2021-11-11 03:45 | 743 | ||
aua082ht.log | 2021-11-10 20:05 | 2.6M | ||
aua082ke.log | 2021-11-11 03:49 | 12M | ||
aua082ke.prc | 2021-11-11 03:49 | 743 | ||
aua082ww.log | 2021-11-11 01:10 | 3.4M | ||
aua082yg.log | 2021-11-11 03:52 | 5.8M | ||
aua082yg.prc | 2021-11-11 03:52 | 1.4K | ||
aua083 | 2022-01-14 09:46 | 17K | ||
aua083-sumops.txt | 2021-12-13 14:35 | 6.7K | ||
aua083.skd | 2021-11-29 10:38 | 161K | ||
aua083.txt | 2021-11-29 10:38 | 49K | ||
aua083.vex | 2021-11-29 10:39 | 398K | ||
aua083hb.log | 2021-12-10 00:50 | 9.7M | ||
aua083hb.prc | 2021-12-10 00:50 | 743 | ||
aua083ht.log | 2021-12-09 19:35 | 2.6M | ||
aua083ke.log | 2021-12-10 00:56 | 10M | ||
aua083ke.prc | 2021-12-10 00:56 | 743 | ||
aua083ww.log | 2021-12-10 01:35 | 3.7M | ||
aua083yg.log | 2021-12-10 00:59 | 5.8M | ||
aua083yg.prc | 2021-12-10 00:59 | 1.4K | ||
aum023 | 2022-01-14 09:46 | 12K | ||
aum024 | 2022-01-14 09:46 | 14K | ||
aum024-NASA-analysis..> | 2021-05-28 21:35 | 5.7K | ||
aum024-NASA-analysis..> | 2021-05-28 21:35 | 20K | ||
aum024.skd | 2021-07-07 11:25 | 61K | ||
aum024.txt | 2021-07-07 11:26 | 31K | ||
aum024ww.log | 2021-01-22 01:27 | 1.3M | ||
aum025 | 2022-01-14 09:46 | 16K | ||
aum025-NASA-analysis..> | 2021-06-02 21:35 | 5.5K | ||
aum025-NASA-analysis..> | 2021-06-02 21:35 | 21K | ||
aum025.skd | 2021-01-28 08:54 | 80K | ||
aum025hb.log | 2021-02-10 23:48 | 1.0M | ||
aum025hb.prc | 2021-02-10 23:48 | 1.3K | ||
aum025ke.log | 2021-02-10 23:51 | 835K | ||
aum025ke.prc | 2021-02-10 23:51 | 1.6K | ||
aum025ww.log | 2021-02-11 02:16 | 2.2M | ||
aum025yg.log | 2021-02-10 23:52 | 3.0M | ||
aum025yg.prc | 2021-02-10 23:52 | 1.6K | ||
aum026 | 2022-01-14 09:46 | 16K | ||
aum026-NASA-analysis..> | 2021-06-04 21:35 | 5.9K | ||
aum026-NASA-analysis..> | 2021-06-04 21:35 | 22K | ||
aum026.skd | 2021-01-28 08:56 | 97K | ||
aum026hb.log | 2021-02-12 03:27 | 1.0M | ||
aum026hb.prc | 2021-02-12 03:27 | 1.3K | ||
aum026ke.log | 2021-02-12 03:39 | 623K | ||
aum026ke.prc | 2021-02-12 03:39 | 1.6K | ||
aum026ww.log | 2021-02-12 01:55 | 2.5M | ||
aum026yg.log | 2021-02-12 03:43 | 2.8M | ||
aum026yg.prc | 2021-02-12 03:43 | 1.1K | ||
aum027 | 2022-01-14 09:46 | 17K | ||
aum027-NASA-analysis..> | 2021-06-15 23:35 | 6.5K | ||
aum027-NASA-analysis..> | 2021-06-15 23:35 | 22K | ||
aum027-bkg-analysis-..> | 2021-06-22 16:04 | 6.4K | ||
aum027-bkg-analysis-..> | 2021-06-22 16:04 | 487K | ||
aum027-sumops.txt | 2021-03-08 19:05 | 5.3K | ||
aum027.skd | 2021-02-24 05:10 | 91K | ||
aum027hb.log | 2021-03-03 23:55 | 1.4M | ||
aum027hb.prc | 2021-03-03 23:55 | 1.2K | ||
aum027ke.log | 2021-03-03 23:59 | 1.3M | ||
aum027ke.prc | 2021-03-03 23:59 | 1.1K | ||
aum027ww.log | 2021-03-04 00:31 | 2.3M | ||
aum027yg.log | 2021-03-04 00:27 | 3.3M | ||
