Vienna EOP
Vienna EOP are calculated and published whenever new VLBI R1 and R4 sessions are available, which is twice a week. The following plots depict the EOP values calculated by the Vienna Analysis center. Their values can be downloaded from the table.
Date | Type of solution | Link to solution |
---|---|---|
Updated daily | 24h | vie2023a.eoxy |
Updated daily | Intensive | vie2023a.eopi |
VIE2020 | Global (1979.5 - 2021.0), S/X & VGOS | eoxy_vie2020_withVGOS.eoxy |
VIE2020-sx | Global (1979.5 - 2021.0), S/X | eoxy_vie2020_sx.eoxy |
VIE2022b | Global (1979.5 - 2022.5), S/X & VGOS | eoxy_vie2022b_withVGOS.eoxy |
VIE2022b-sx | Global (1979.5 - 2022.5), S/X | eoxy_vie2022b_sx.eoxy |
VIE2022 | Global (1979.5 - 2023.0), S/X & VGOS | eoxy_vie2022_withVGOS.eoxy |
VIE2022-sx | Global (1979.5 - 2023.0), S/X | eoxy_vie2022_sx.eoxy |
Vienna CRF
The International Celestial Reference Frame 3 (ICRF3) was published in 2018 and was computed from more than 6000 geodetic VLBI sessions. We contributed with VLBI solutions to its development. On a regular basis, the Vienna Analysis Center VIE is determining CRFs from VLBI observations, including special solutions from different session types and different observing frequencies. The catalogues can be downloaded with the links below.
Date | Type of solution | Link to solution |
---|---|---|
2019-08-21 | Vienna CRF solution vie180906 | |
2021-10-15 | vie2020_211015 | |
VIE2020 | CRF (1979.5 - 2021.0), S/X & VGOS | crf_vie2020_withVGOS.txt |
VIE2020-sx | CRF (1979.5 - 2021.0), S/X | crf_vie2020_sx.txt |
VIE2022b | CRF (1979.5 - 2022.5), S/X & VGOS | crf_vie2022b_withVGOS.txt |
VIE2022b-sx | CRF (1979.5 - 2022.5), S/X | crf_vie2022b_sx.txt |
VIE-K-2022b | CRF (2002.5 - 2022.5), K | crf_vie2022b_k.txt |
VIE2022 | CRF (1979.5 - 2023.0), S/X & VGOS | crf_vie2022_withVGOS.txt |
VIE2022-sx | CRF (1979.5 - 2023.0), S/X | crf_vie2022_sx.txt |
Vienna TRF
The most recent realization of the International Terrestrial Reference System (ITRS) is the International Terrestrial Reference Frame 2020 (ITRF2020). The Vienna Analysis Center contributed with a VLBI solution, which was used in the combination process. On a regular basis, we determine VLBI terrestrial reference frames, using different session types and observing frequencies. The catalogues can be downloaded in the table below.
Date | Type of solution | Link to solution |
---|---|---|
2021-10-30 | vie2020_211030_withVGOS | |
VIE2020 | TRF (1979.5 - 2021.0), S/X & VGOS | trf_vie2020_withVGOS.txt |
VIE2020-sx | TRF (1979.5 - 2021.0), S/X | trf_vie2020_sx.txt |
VIE2022b | TRF (1979.5 - 2022.5), S/X & VGOS | trf_vie2022b_withVGOS.txt |
VIE2022b-sx | TRF (1979.5 - 2022.5), S/X | trf_vie2022b_sx.txt |
VIE2022 | TRF (1979.5 - 2023.0), S/X & VGOS | trf_vie2022_withVGOS.txt |
VIE2022-sx | TRF (1979.5 - 2023.0), S/X | trf_vie2022_sx.txt |