Index of /data/correlation/public/CDDIS_mirror/2019/cddis.nasa.gov

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MD5SUMS 2019-07-18 20:15 46  
[   ]SHA512SUMS 2019-07-18 20:15 142  
[TXT]a18200 2022-01-14 00:24 12K 
[TXT]a18200wz.log 2019-04-17 22:30 164K 
[TXT]aov031 2022-01-14 00:24 16K 
[TXT]aov031-bkg-analysis-..>2020-04-14 19:17 9.6K 
[TXT]aov031-bkg-spool-rep..>2020-04-14 19:12 23K 
[TXT]aov031-sumops.txt 2019-02-01 03:16 3.9K 
[TXT]aov031.corr 2019-04-12 05:17 8.6K 
[   ]aov031.skd 2019-01-16 18:17 76K 
[   ]aov031.vex 2019-01-22 23:51 165K 
[TXT]aov031is.log 2019-01-23 05:51 334K 
[TXT]aov031km.log 2019-01-22 12:17 564K 
[TXT]aov031sh.log 2019-01-22 12:17 1.5M 
[TXT]aov031ww.log 2019-01-28 23:51 838K 
[TXT]aov031yg.log 2019-01-22 11:53 1.7M 
[   ]aov031yg.prc 2019-01-22 11:53 1.3K 
[TXT]aov032 2022-01-14 00:24 20K 
[TXT]aov032-IVS-analysis-..>2019-05-22 21:05 12K 
[TXT]aov032-IVS-analysis-..>2019-05-22 21:05 58K 
[TXT]aov032-bkg-analysis-..>2020-04-14 19:17 12K 
[TXT]aov032-bkg-spool-rep..>2020-04-14 19:12 40K 
[TXT]aov032-sumops.txt 2019-02-28 23:17 14K 
[TXT]aov032-sumops.txt.old 2019-02-27 17:18 13K 
[   ]aov032.skd 2019-02-06 10:14 231K 
[   ]aov032.vex 2019-02-11 19:51 431K 
[TXT]aov032ho.log 2019-02-18 16:29 2.8M 
[   ]aov032ho.prc 2019-02-18 16:29 1.3K 
[TXT]aov032is.log 2019-02-14 14:51 755K 
[TXT]aov032k1.log 2019-02-14 01:14 934K 
[TXT]aov032ke.log 2019-02-18 16:29 12M 
[   ]aov032ke.prc 2019-02-18 16:29 1.3K 
[TXT]aov032kg.log 2019-02-14 01:18 1.5M 
[TXT]aov032kv.log 2019-02-18 16:29 916K 
[TXT]aov032vm.log 2019-02-18 16:29 18K 
[TXT]aov032ww.log 2019-03-06 23:51 2.2M 
[TXT]aov032yg.log 2019-02-18 16:29 2.9M 
[   ]aov032yg.prc 2019-02-18 16:29 1.3K 
[TXT]aov033 2022-01-14 00:24 18K 
[TXT]aov033-IVS-analysis-..>2019-06-21 19:35 14K 
[TXT]aov033-IVS-analysis-..>2019-06-21 19:35 69K 
[TXT]aov033-sumops.txt 2019-04-04 18:17 5.3K 
[   ]aov033.skd 2019-03-17 15:17 108K 
[TXT]aov033ho.log 2019-03-21 20:17 1.9M 
[   ]aov033ho.prc 2019-03-21 20:17 1.3K 
[TXT]aov033is.log 2019-03-22 18:07 462K 
[TXT]aov033ke.log 2019-03-21 20:17 13M 
[   ]aov033ke.prc 2019-03-21 20:17 1.3K 
[TXT]aov033km.log 2019-03-25 09:53 823K 
[TXT]aov033t6.log 2019-03-22 02:17 1.8M 
[TXT]aov033ur.log 2019-03-22 04:17 1.0M 
[TXT]aov033yg.log 2019-03-21 20:17 2.9M 
[   ]aov033yg.prc 2019-03-21 20:17 1.3K 
[TXT]aov034 2022-01-14 00:24 19K 
[TXT]aov034-IVS-analysis-..>2019-06-21 21:35 16K 
[TXT]aov034-IVS-analysis-..>2019-06-21 21:35 79K 
[TXT]aov034-sumops.txt 2019-04-12 16:17 18K 
[   ]aov034.skd 2019-03-31 17:17 123K 
[TXT]aov034ho.log 2019-04-04 21:17 2.1M 
[   ]aov034ho.prc 2019-04-04 21:17 1.3K 
[TXT]aov034is.log 2019-04-05 17:45 443K 
[TXT]aov034kb.log 2019-04-05 02:45 767K 
[TXT]aov034ke.log 2019-04-04 21:17 13M 
[   ]aov034ke.prc 2019-04-04 21:17 1.3K 
[TXT]aov034km.log 2019-04-07 12:17 840K 
[TXT]aov034kv.log 2019-04-07 13:17 573K 
[TXT]aov034t6.log 2019-04-05 01:17 1.8M 
[TXT]aov034ur.log 2019-04-04 21:17 1.0M 
[TXT]aov034ww.log 2019-04-08 23:51 1.2M 
[TXT]aov034yg.log 2019-04-04 21:17 2.3M 
[   ]aov034yg.prc 2019-04-04 21:17 1.3K 
[TXT]aov035 2022-01-14 00:24 21K 
[TXT]aov035-IVS-analysis-..>2019-06-22 07:35 17K 
[TXT]aov035-IVS-analysis-..>2020-06-20 07:35 17K 
[TXT]aov035-IVS-analysis-..>2019-06-22 07:35 78K 
[TXT]aov035-IVS-analysis-..>2020-06-20 07:35 46K 
[TXT]aov035-bkg-analysis-..>2020-04-14 19:17 16K 
[TXT]aov035-bkg-analysis-..>2020-06-27 00:32 16K 
[TXT]aov035-bkg-spool-rep..>2020-04-14 19:12 40K 
[TXT]aov035-bkg-spool-rep..>2020-06-27 00:32 43K 
[TXT]aov035-sumops.txt 2019-05-28 23:17 22K 
[TXT]aov035.corr 2020-06-19 06:35 11K 
[   ]aov035.skd 2019-05-09 06:35 256K 
[TXT]aov035ho.log 2019-05-15 21:21 2.9M 
[   ]aov035ho.prc 2019-05-15 21:21 1.2K 
[TXT]aov035is.log 2019-05-16 15:05 854K 
[TXT]aov035k1.log 2019-05-16 04:35 1.0M 
[TXT]aov035ke.log 2019-05-15 21:21 75M 
[   ]aov035ke.prc 2019-05-15 21:21 1.3K 
[TXT]aov035kg.log 2019-05-16 04:35 1.7M 
[TXT]aov035sy.log 2019-11-22 09:35 161K 
[TXT]aov035ww.log 2019-05-16 03:50 1.1M 
[TXT]aov035yg.log 2019-05-15 21:21 3.3M 
[   ]aov035yg.prc 2019-05-15 21:21 1.3K 
[TXT]aov036 2022-01-14 00:24 19K 
[TXT]aov036-IVS-analysis-..>2019-08-16 19:35 9.8K 
[TXT]aov036-IVS-analysis-..>2019-08-16 19:35 48K 
[TXT]aov036-bkg-analysis-..>2020-04-14 19:17 10K 
[TXT]aov036-bkg-spool-rep..>2020-04-14 19:12 62K 
[TXT]aov036-sumops.txt 2019-06-25 19:35 15K 
[   ]aov036.skd 2019-06-16 16:52 76K 
[TXT]aov036ho.log 2019-06-19 20:35 1.9M 
[   ]aov036ho.prc 2019-06-19 20:35 1.3K 
[TXT]aov036is.log 2019-06-20 15:05 318K 
[TXT]aov036kb.log 2019-06-20 02:35 513K 
[TXT]aov036ke.log 2019-06-19 20:35 10M 
[   ]aov036ke.prc 2019-06-19 20:35 1.3K 
[TXT]aov036km.log 2019-06-24 10:35 444K 
[TXT]aov036kv.log 2019-06-20 03:17 440K 
[TXT]aov036sh.log 2019-06-24 04:35 1.3M 
[TXT]aov036ww.log 2019-06-21 03:51 493K 
[TXT]aov036yg.log 2019-06-19 20:35 1.5M 
[   ]aov036yg.prc 2019-06-19 20:35 1.3K 
[TXT]aov037 2022-01-14 00:24 15K 
[TXT]aov037-IVS-analysis-..>2019-09-18 19:35 8.5K 
[TXT]aov037-IVS-analysis-..>2019-09-18 19:35 56K 
[TXT]aov037-bkg-analysis-..>2020-04-14 19:17 8.4K 
[TXT]aov037-bkg-spool-rep..>2020-04-14 19:12 22K 
[TXT]aov037-sumops.txt 2019-08-13 17:35 10K 
[TXT]aov037is.log 2019-07-25 14:05 331K 
[TXT]aov038 2022-01-14 00:24 15K 
[TXT]aov038-IVS-analysis-..>2019-12-16 21:35 12K 
[TXT]aov038-IVS-analysis-..>2019-12-16 21:35 42K 
[TXT]aov038-bkg-analysis-..>2020-04-14 19:17 11K 
[TXT]aov038-bkg-spool-rep..>2020-04-14 19:12 37K 
[TXT]aov038-sumops.txt 2019-08-22 17:05 18K 
[TXT]aov038.corr 2019-12-16 11:30 13K 
[TXT]aov038is.log 2019-08-09 22:35 771K 
[TXT]aov038kg.log 2019-08-09 02:35 1.7M 
[TXT]aov039 2022-01-14 00:24 18K 
[TXT]aov039-IVS-analysis-..>2019-12-19 19:35 15K 
[TXT]aov039-IVS-analysis-..>2020-08-06 21:35 15K 
[TXT]aov039-IVS-analysis-..>2019-12-19 19:35 39K 
[TXT]aov039-IVS-analysis-..>2020-08-06 21:35 35K 
[TXT]aov039-bkg-analysis-..>2020-04-14 19:17 14K 
[TXT]aov039-bkg-analysis-..>2020-08-10 20:50 14K 
[TXT]aov039-bkg-spool-rep..>2020-04-14 19:12 31K 
[TXT]aov039-bkg-spool-rep..>2020-08-10 20:50 34K 
[TXT]aov039-sumops.txt 2019-10-24 14:35 13K 
[TXT]aov039.corr 2020-08-06 02:35 8.6K 
[   ]aov039.skd 2019-09-10 02:35 243K 
[TXT]aov039is.log 2019-09-19 01:35 616K 
[TXT]aov039kg.log 2019-09-19 03:05 1.2M 
[TXT]aov039sy.log 2019-11-22 09:35 142K 
[TXT]aov040 2022-01-14 00:24 16K 
[TXT]aov040-IVS-analysis-..>2019-12-20 19:35 9.8K 
[TXT]aov040-IVS-analysis-..>2019-12-23 07:35 9.9K 
[TXT]aov040-IVS-analysis-..>2019-12-20 19:35 32K 
[TXT]aov040-IVS-analysis-..>2019-12-23 07:35 31K 
[TXT]aov040-bkg-analysis-..>2020-03-25 12:30 8.9K 
[TXT]aov040-bkg-spool-rep..>2020-03-25 12:30 26K 
[TXT]aov040-sumops.txt 2019-10-30 20:35 8.9K 
[   ]aov040.corr 2019-12-20 11:44 9.0K 
[TXT]aov040is.log 2019-10-17 16:05 338K 
[TXT]aov040ur.log 2019-12-21 20:49 761K 
[TXT]aov041 2022-01-14 00:24 18K 
[TXT]aov041-IVS-analysis-..>2020-03-03 19:35 7.8K 
[TXT]aov041-IVS-analysis-..>2020-03-03 19:35 20K 
[TXT]aov041-bkg-analysis-..>2020-03-25 12:30 6.7K 
[TXT]aov041-bkg-spool-rep..>2020-03-25 12:30 19K 
[TXT]aov041-sumops.txt 2019-11-26 15:35 12K 
[TXT]aov041.corr 2020-03-03 05:59 6.6K 
[   ]aov041.skd 2019-11-05 02:01 104K 
[TXT]aov041ho.log 2019-11-14 08:15 2.4M 
[   ]aov041ho.prc 2019-11-14 08:15 1.4K 
[TXT]aov041is.log 2019-11-14 18:05 575K 
[TXT]aov041kg.log 2019-11-14 03:05 1.4M 
[TXT]aov041vm.log 2019-11-14 13:01 48K 
[TXT]aov041yg.log 2019-11-14 08:17 3.1M 
[   ]aov041yg.prc 2019-11-14 08:17 1.4K 
[TXT]aov042 2022-01-14 00:24 18K 
[TXT]aov042-IVS-analysis-..>2020-03-03 21:35 7.8K 
[TXT]aov042-IVS-analysis-..>2020-03-03 21:35 38K 
[TXT]aov042-bkg-analysis-..>2020-03-25 12:30 7.6K 
[TXT]aov042-bkg-spool-rep..>2020-03-25 12:30 26K 
[TXT]aov042-sumops.txt 2019-12-09 21:35 11K 
[TXT]aov042.corr 2020-03-03 05:59 7.5K 
[   ]aov042.skd 2019-11-26 07:35 150K 
[TXT]aov042ho.log 2019-12-05 00:18 2.5M 
[   ]aov042ho.prc 2019-12-05 00:19 1.4K 
[TXT]aov042kg.log 2019-12-05 02:05 1.6M 
[TXT]aov042kv.log 2019-12-05 06:34 951K 
[TXT]aov042vm.log 2019-12-05 14:37 39K 
[TXT]aov042ww.log 2019-12-05 00:42 1.9M 
[TXT]aov042yg.log 2019-12-05 00:15 3.7M 
[   ]aov042yg.prc 2019-12-05 00:15 1.4K 
[TXT]apsg44 2022-01-14 00:24 20K 
[TXT]apsg44-BKG-analysis-..>2020-05-03 20:47 11K 
[TXT]apsg44-BKG-spool-rep..>2020-05-03 20:47 36K 
[TXT]apsg44-IVS-analysis-..>2019-08-09 19:35 11K 
[TXT]apsg44-IVS-analysis-..>2019-08-09 19:35 50K 
[TXT]apsg44-sumops.txt 2019-04-04 18:17 14K 
[   ]apsg44.skd 2019-03-13 15:18 140K 
[TXT]apsg44ho.log 2019-03-20 22:17 1.9M 
[   ]apsg44ho.prc 2019-03-20 22:17 1.3K 
[TXT]apsg44is.log 2019-03-21 11:07 520K 
[TXT]apsg44k1.log 2019-03-25 05:59 302K 
[TXT]apsg44ke.log 2019-03-20 22:17 9.8M 
[   ]apsg44ke.prc 2019-03-20 22:17 1.3K 
[TXT]apsg44kg.log 2019-03-25 06:02 704K 
[TXT]apsg44kk.log 2019-03-20 18:41 1.9M 
[TXT]apsg44km.log 2019-03-25 09:53 1.1M 
[TXT]apsg44sh.log 2019-04-11 10:17 2.6M 
[TXT]apsg44ur.log 2019-03-22 04:17 1.3M 
[TXT]apsg44yg.log 2019-03-20 22:17 2.4M 
[   ]apsg44yg.prc 2019-03-20 22:17 1.3K 
[TXT]apsg45 2022-01-14 00:24 20K 
[TXT]apsg45-IVS-analysis-..>2019-06-22 07:35 10K 
[TXT]apsg45-IVS-analysis-..>2019-06-22 07:35 50K 
[TXT]apsg45-bkg-analysis-..>2020-05-04 17:26 11K 
[TXT]apsg45-bkg-spool-rep..>2020-05-04 17:26 41K 
[TXT]apsg45-sumops.txt 2019-04-30 05:17 17K 
[   ]apsg45.skd 2019-04-11 18:17 137K 
[TXT]apsg45ho.log 2019-04-17 22:17 1.8M 
[   ]apsg45ho.prc 2019-04-17 22:17 1.3K 
[TXT]apsg45is.log 2019-04-18 09:05 587K 
[TXT]apsg45k1.log 2019-04-18 02:05 509K 
[TXT]apsg45ke.log 2019-04-17 21:17 8.9M 
[   ]apsg45ke.prc 2019-04-17 21:17 1.3K 
[TXT]apsg45kg.log 2019-04-18 02:05 766K 
[TXT]apsg45kk.log 2019-04-17 20:05 2.0M 
[TXT]apsg45km.log 2019-04-18 08:17 1.0M 
[TXT]apsg45sh.log 2019-04-18 02:17 2.7M 
[TXT]apsg45ur.log 2019-04-26 06:17 1.7M 
[TXT]apsg45yg.log 2019-04-17 22:17 2.0M 
[   ]apsg45yg.prc 2019-04-17 22:17 1.3K 
[TXT]aua048 2022-01-14 00:24 14K 
[TXT]aua048-bkg-analysis-..>2020-04-14 19:17 9.1K 
[TXT]aua048-bkg-spool-rep..>2020-04-14 19:12 17K 
[TXT]aua048-sumops.txt 2019-01-28 21:37 2.2K 
[   ]aua048.vex 2019-01-10 22:16 134K 
[TXT]aua048hh.log 2019-01-17 20:52 939K 
[TXT]aua048ww.log 2019-01-18 03:50 1.0M 
[TXT]aua048yg.log 2019-01-17 20:17 2.0M 
[   ]aua048yg.prc 2019-01-17 20:17 1.1K 
[TXT]aua049 2022-01-14 00:24 16K 
[TXT]aua049-bkg-analysis-..>2020-04-14 19:17 9.4K 
[TXT]aua049-bkg-spool-rep..>2020-04-14 19:12 19K 
[TXT]aua049-sumops.txt 2019-02-28 23:17 329  
[TXT]aua049-sumops.txt.old 2019-02-27 17:18 3.2K 
[   ]aua049.vex 2019-02-11 23:22 147K 
[TXT]aua049ho.log 2019-02-18 16:29 1.0M 
[   ]aua049ho.prc 2019-02-18 16:29 1.1K 
[TXT]aua049ht.log 2019-02-15 05:42 1.5M 
[TXT]aua049ke.log 2019-02-18 16:29 14M 
[   ]aua049ke.prc 2019-02-18 16:29 1.1K 
[TXT]aua049ww.log 2019-03-06 23:51 807K 
[TXT]aua049yg.log 2019-02-18 16:29 1.4M 
[   ]aua049yg.prc 2019-02-18 16:29 1.1K 
[TXT]aua050 2022-01-14 00:24 17K 
[TXT]aua050-bkg-analysis-..>2020-04-14 19:17 9.0K 
[TXT]aua050-bkg-spool-rep..>2020-04-14 19:12 24K 
[TXT]aua050-sumops.txt 2019-04-04 16:53 3.4K 
[   ]aua050.vex 2019-03-05 22:17 144K 
[TXT]aua050ho.log 2019-03-14 05:18 1.4M 
[   ]aua050ho.prc 2019-03-14 05:18 1.3K 
[TXT]aua050ht.log 2019-03-13 19:07 1.9M 
[TXT]aua050ke.log 2019-03-14 05:18 15M 
[   ]aua050ke.prc 2019-03-14 05:18 1.3K 
[TXT]aua050wa.log 2019-05-22 03:50 1.8M 
[TXT]aua050ww.log 2019-03-18 23:50 945K 
[TXT]aua050yg.log 2019-03-14 05:18 2.0M 
[   ]aua050yg.prc 2019-03-14 05:18 1.3K 
[TXT]aua051 2022-01-14 00:24 17K 
[TXT]aua051-bkg-analysis-..>2020-05-04 18:04 8.8K 
[TXT]aua051-bkg-spool-rep..>2020-05-04 18:04 20K 
[   ]aua051.vex 2019-07-17 14:35 145K 
[TXT]aua051ho.log 2019-04-15 19:17 1.2M 
[   ]aua051ho.prc 2019-04-15 19:17 1.3K 
[TXT]aua051ht.log 2019-04-15 19:05 1.4M 
[TXT]aua051ke.log 2019-04-15 19:17 11M 
[   ]aua051ke.prc 2019-04-15 19:17 1.3K 
[TXT]aua051wa.log 2019-04-16 22:23 1.5M 
[TXT]aua051ww.log 2019-04-16 22:23 605K 
[TXT]aua051yg.log 2019-04-15 19:17 1.4M 
[   ]aua051yg.prc 2019-04-15 19:17 1.3K 
[TXT]aua052 2022-01-14 00:24 17K 
[TXT]aua052-bkg-analysis-..>2020-04-14 19:17 9.1K 
[TXT]aua052-bkg-spool-rep..>2020-04-14 19:12 19K 
[TXT]aua052-sumops.txt 2019-05-28 23:17 10K 
[   ]aua052.vex 2019-05-16 20:35 145K 
[TXT]aua052hh.log 2019-05-16 20:35 1.2M 
[TXT]aua052ho.log 2019-05-17 02:21 2.0M 
[   ]aua052ho.prc 2019-05-17 02:21 1.3K 
[TXT]aua052ke.log 2019-05-17 01:22 125M 
[   ]aua052ke.prc 2019-05-17 01:22 1.3K 
[TXT]aua052wa.log 2019-05-22 03:50 1.4M 
[TXT]aua052ww.log 2019-05-22 03:50 626K 
[TXT]aua052yg.log 2019-05-17 02:21 1.8M 
[   ]aua052yg.prc 2019-05-17 02:21 1.3K 
[TXT]aua053 2022-01-14 00:24 17K 
[TXT]aua053-bkg-analysis-..>2020-04-14 19:17 9.3K 
[TXT]aua053-bkg-spool-rep..>2020-04-14 19:12 17K 
[TXT]aua053-sumops.txt 2019-06-25 19:35 12K 
[   ]aua053.vex 2019-06-14 15:35 143K 
[TXT]aua053hh.log 2019-06-21 10:05 1.2M 
[TXT]aua053ho.log 2019-06-20 21:17 1.6M 
[   ]aua053ho.prc 2019-06-20 21:17 1.3K 
[TXT]aua053ke.log 2019-06-20 21:17 15M 
[   ]aua053ke.prc 2019-06-20 21:17 1.3K 
[TXT]aua053wa.log 2019-06-21 03:51 1.8M 
[TXT]aua053ww.log 2019-06-21 03:51 576K 
[TXT]aua053yg.log 2019-06-20 21:17 1.8M 
[   ]aua053yg.prc 2019-06-20 21:17 1.3K 
[TXT]aua054 2022-01-14 00:24 17K 
[TXT]aua054-bkg-analysis-..>2020-04-14 19:17 9.1K 
[TXT]aua054-bkg-analysis-..>2020-05-05 19:34 9.1K 
[TXT]aua054-bkg-spool-rep..>2020-04-14 19:12 18K 
[TXT]aua054-bkg-spool-rep..>2020-05-05 19:34 18K 
[TXT]aua054-sumops.txt 2019-08-01 20:05 8.2K 
[   ]aua054.vex 2019-07-09 14:35 127K 
[TXT]aua054hh.log 2019-07-10 20:35 2.5M 
[TXT]aua054ho.log 2019-07-11 00:52 1.4M 
[   ]aua054ho.prc 2019-07-11 00:52 1.3K 
[TXT]aua054ke.log 2019-07-11 00:34 11M 
[   ]aua054ke.prc 2019-07-11 00:34 1.3K 
[TXT]aua054yg.log 2019-07-11 00:34 2.4M 
[   ]aua054yg.prc 2019-07-11 00:34 1.3K 
[TXT]aua055 2022-01-14 00:24 14K 
[TXT]aua055-bkg-analysis-..>2020-04-14 18:19 9.3K 
[TXT]aua055-bkg-spool-rep..>2020-04-14 18:19 16K 
[TXT]aua055-sumops.txt 2019-09-02 17:05 11K 
[   ]aua055.vex 2019-08-14 08:35 143K 
[TXT]aua055hh.log 2019-08-21 19:35 942K 
[TXT]aua056 2022-01-14 00:24 14K 
[TXT]aua056-bkg-analysis-..>2020-04-14 19:17 10K 
[TXT]aua056-bkg-spool-rep..>2020-04-14 19:12 18K 
[TXT]aua056-sumops.txt 2019-10-24 14:35 6.8K 
[   ]aua056.vex 2019-09-18 07:05 143K 
[TXT]aua056hh.log 2019-09-19 20:35 2.3M 
[TXT]aua057 2022-01-14 00:24 13K 
[TXT]aua057-sumops.txt 2019-10-30 20:35 4.8K 
[   ]aua057.vex 2019-10-01 15:35 152K 
[TXT]aua057hh.log 2019-10-10 20:05 2.5M 
[TXT]aua058 2022-01-14 00:24 15K 
[TXT]aua058-sumops.txt 2019-12-06 15:05 7.1K 
[   ]aua058.vex 2019-11-25 11:35 105K 
[TXT]aua058ho.log 2019-11-29 20:08 1.4M 
[   ]aua058ho.prc 2019-11-29 20:08 1.4K 
[TXT]aua058ht.log 2019-11-29 15:35 1.6M 
[TXT]aua058yg.log 2019-11-29 20:13 1.1M 
[   ]aua058yg.prc 2019-11-29 20:13 1.4K 
[TXT]aua059 2022-01-14 00:24 15K 
[TXT]aua059-sumops.txt 2020-02-05 16:05 6.5K 
[   ]aua059.vex 2019-12-03 21:35 118K 
[TXT]aua059ho.log 2019-12-06 02:11 2.2M 
[   ]aua059ho.prc 2019-12-06 02:11 1.4K 
[TXT]aua059ht.log 2019-12-06 07:35 1.9M 
[TXT]aua059ww.log 2020-01-06 05:01 1.1M 
[TXT]aua059yg.log 2019-12-06 02:13 1.6M 
[   ]aua059yg.prc 2019-12-06 02:13 1.4K 
[TXT]b16343 2022-01-14 00:24 13K 
[TXT]b16343wn.log 2019-04-17 22:30 488K 
[TXT]b16343wz.log 2019-04-17 22:30 461K 
[TXT]b17061 2022-01-14 00:25 12K 
[TXT]b17061wz.log 2019-04-17 22:30 130K 
[TXT]b17117 2022-01-14 00:25 13K 
[TXT]b17117wn.log 2019-04-17 22:30 2.2M 
[TXT]b17117wz.log 2019-04-17 22:30 1.9M 
[TXT]b17131 2022-01-14 00:25 13K 
[TXT]b17131wn.log 2019-04-17 22:30 1.1M 
[TXT]b17131wz.log 2019-04-17 22:30 943K 
[TXT]b17158 2022-01-14 00:25 12K 
[TXT]b17158wz.log 2019-04-17 22:30 444K 
[TXT]b17164 2022-01-14 00:25 13K 
[TXT]b17164wn.log 2019-04-17 22:30 6.2M 
[TXT]b17164wz.log 2019-04-17 22:30 5.4M 
[TXT]b17170 2022-01-14 00:25 12K 
[TXT]b17170wz.log 2019-04-17 22:30 31K 
[TXT]b17172 2022-01-14 00:25 12K 
[TXT]b17172wn.log 2019-04-17 22:30 6.3M 
[TXT]b19344 2022-01-14 00:25 13K 
[TXT]b19344is.log 2019-12-11 05:35 85K 
[TXT]b19344oe.log 2019-12-11 01:29 2.6M 
[TXT]b19344ow.log 2019-12-11 01:29 2.6M 
[TXT]b19351 2022-01-14 00:25 13K 
[TXT]b19351is.log 2019-12-18 03:05 108K 
[TXT]b19351oe.log 2019-12-18 01:29 2.8M 
[TXT]b19351ow.log 2019-12-18 01:29 2.8M 
[TXT]b19357 2022-01-14 00:25 13K 
[TXT]b19357is.log 2019-12-24 01:05 84K 
[TXT]b19357oe.log 2019-12-24 01:29 2.8M 
[TXT]b19357ow.log 2019-12-24 01:29 2.8M 
[TXT]b19364 2022-01-14 00:25 14K 
[   ]b19364.skd 2019-12-21 21:31 56K 
[TXT]b19364.txt 2019-12-21 21:32 27K 
[TXT]b19364is.log 2020-01-06 02:05 83K 
[TXT]b19364oe.log 2019-12-31 01:29 2.8M 
[TXT]b19364ow.log 2019-12-31 01:29 2.8M 
[TXT]c1700 2022-01-14 00:25 14K 
[TXT]c1700fft.log 2019-04-17 22:30 32K 
[TXT]c1700fht.log 2019-04-17 22:30 28K 
[TXT]c1700fkk.log 2019-04-17 22:30 81K 
[TXT]c1700fny.log 2019-04-17 22:30 86K 
[TXT]c1700fwz.log 2019-04-17 22:30 22K 
[TXT]cn1886 2022-01-14 00:25 14K 
[TXT]cn1886-IVS-analysis-..>2019-05-22 21:35 12K 
[TXT]cn1886-IVS-analysis-..>2019-05-22 21:35 47K 
[   ]cn1886.skd 2019-04-10 00:17 248K 
[TXT]cn1886.txt 2019-04-10 00:17 9.6K 
[TXT]cn1888 2022-01-14 00:25 15K 
[TXT]cn1888-IVS-analysis-..>2019-05-22 21:35 12K 
[TXT]cn1888-IVS-analysis-..>2019-05-22 21:35 51K 
[TXT]cn1888-bkg-analysis-..>2020-04-30 20:05 12K 
[TXT]cn1888-bkg-spool-rep..>2020-04-30 20:05 35K 
[   ]cn1888.skd 2019-04-10 00:17 249K 
[TXT]cn1888.txt 2019-04-10 00:17 9.5K 
[TXT]cn1894 2022-01-14 00:25 15K 
[TXT]cn1894-IVS-analysis-..>2019-05-31 07:35 11K 
[TXT]cn1894-IVS-analysis-..>2019-05-31 07:35 45K 
[TXT]cn1894-bkg-analysis-..>2020-04-14 19:17 10K 
[TXT]cn1894-bkg-spool-rep..>2020-04-14 19:12 48K 
[   ]cn1894.skd 2019-05-24 00:17 157K 
[TXT]cn1894.txt 2019-05-24 00:17 9.0K 
[   ]cn1894.vex 2019-05-24 00:17 418K 
[TXT]cn1906 2022-01-14 00:25 16K 
[TXT]cn1906-IVS-analysis-..>2019-08-26 21:35 11K 
[TXT]cn1906-IVS-analysis-..>2019-08-26 21:35 53K 
[TXT]cn1906-USNO-analysis..>2019-08-26 20:35 11K 
[TXT]cn1906-USNO-analysis..>2019-08-26 20:35 38K 
[TXT]cn1906-bkg-analysis-..>2020-04-14 19:17 11K 
[TXT]cn1906-bkg-spool-rep..>2020-04-14 19:12 65K 
[   ]cn1906.skd 2019-09-17 22:05 168K 
[   ]cn1906.vex 2019-09-17 22:05 454K 
[TXT]cn1916 2022-01-14 00:25 16K 
[TXT]cn1916-IVS-analysis-..>2019-11-06 21:35 12K 
[TXT]cn1916-IVS-analysis-..>2019-11-06 21:35 49K 
[TXT]cn1916-USNO-analysis..>2019-11-15 18:35 12K 
[TXT]cn1916-USNO-analysis..>2019-11-15 18:35 38K 
[TXT]cn1916-bkg-analysis-..>2020-03-25 12:54 12K 
[TXT]cn1916-bkg-spool-rep..>2020-03-25 12:54 35K 
[   ]cn1916.skd 2019-10-08 22:05 251K 
[   ]cn1916.vex 2019-10-08 22:05 691K 
[TXT]cn1924 2022-01-14 00:25 15K 
[TXT]cn1924-IVS-analysis-..>2020-01-10 19:35 12K 
[TXT]cn1924-IVS-analysis-..>2020-01-10 19:35 50K 
[TXT]cn1924-USNO-analysis..>2020-01-25 00:05 12K 
[TXT]cn1924-USNO-analysis..>2020-01-25 00:05 38K 
[TXT]cn1924-bkg-analysis-..>2020-04-14 19:17 12K 
[TXT]cn1924-bkg-spool-rep..>2020-04-14 19:12 35K 
[   ]cn1924.skd 2020-02-03 03:05 266K 
[TXT]crd100 2022-01-14 00:25 16K 
[TXT]crd100-sumops.txt 2019-02-28 23:17 2.9K 
[TXT]crd100-sumops.txt.old 2019-02-27 17:18 2.9K 
[   ]crd100.key 2019-02-18 16:29 12K 
[TXT]crd100.sum 2019-02-18 16:29 143K 
[   ]crd100.vex 2019-02-18 20:25 114K 
[TXT]crd100hh.log 2019-02-19 11:13 1.7M 
[TXT]crd100ho.log 2019-02-19 12:01 1.4M 
[   ]crd100ho.prc 2019-02-19 12:01 1.3K 
[TXT]crd100ke.log 2019-02-19 12:01 10M 
[   ]crd100ke.prc 2019-02-19 12:01 1.1K 
[TXT]crd100ww.log 2019-03-06 23:51 828K 
[TXT]crd100yg.log 2019-02-19 12:01 1.7M 
[   ]crd100yg.prc 2019-02-19 12:01 1.1K 
[TXT]crd101 2022-01-14 00:25 17K 
[TXT]crd101-IVS-analysis-..>2019-06-11 07:35 7.0K 
[TXT]crd101-IVS-analysis-..>2019-06-11 07:35 36K 
[TXT]crd101-sumops.txt 2019-04-04 20:19 9.5K 
[TXT]crd101.sum 2019-03-25 17:17 144K 
[   ]crd101.vex 2019-03-25 17:17 117K 
[TXT]crd101hh.log 2019-03-28 20:18 1.8M 
[TXT]crd101ho.log 2019-03-28 23:17 1.3M 
